Maine planting calendars
Planting calendars, USDA hardiness zones, and average frost dates for 94 Maine locations (Ashland, ME, Auburn, ME, Augusta, ME, Augusta, ME, Bath, ME, Belfast, ME, Belfast, ME, Bethel, ME, Bethel, ME, Bethel, ME, Blaine, ME, Blue Hill, ME, and 82 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.
Locations in Maine
| Location | USDA zone | Last frost | First frost | Season (days) |
|---|---|---|---|---|
| Ashland | 4b −25 to −20 °F | May 25 | Sep 18 | 115 |
| Auburn | 5b −15 to −10 °F | May 15 | Oct 2 | 139 |
| Augusta | 5b −15 to −10 °F | Apr 27 | Oct 16 | 172 |
| Augusta | 5b −15 to −10 °F | May 2 | Oct 10 | 159 |
| Bath | 5b −15 to −10 °F | May 8 | Oct 7 | 151 |
| Belfast | 5b −15 to −10 °F | Apr 27 | Oct 19 | 175 |
| Belfast | 5b −15 to −10 °F | May 7 | Oct 5 | 151 |
| Bethel | 5a −20 to −15 °F | May 12 | Sep 29 | 139 |
| Bethel | 5a −20 to −15 °F | May 6 | Oct 2 | 147 |
| Bethel | 5a −20 to −15 °F | May 30 | Sep 19 | 112 |
| Blaine | 4a −30 to −25 °F | May 25 | Sep 18 | 115 |
| Blue Hill | 6a −10 to −5 °F | Apr 27 | Oct 22 | 177 |
| Blue Hill | 6a −10 to −5 °F | May 7 | Oct 5 | 151 |
| Bridgton | 5a −20 to −15 °F | May 5 | Oct 5 | 151 |
| Brownville Junction | 5a −20 to −15 °F | May 12 | Oct 1 | 141 |
| Brunswick | 6a −10 to −5 °F | Apr 28 | Oct 19 | 172 |
| Brunswick | 6a −10 to −5 °F | May 8 | Oct 7 | 151 |
| Calais | 5b −15 to −10 °F | May 5 | Oct 13 | 160 |
| Cape Neddick | 6a −10 to −5 °F | May 1 | Oct 14 | 165 |
| Caribou | 4a −30 to −25 °F | May 7 | Oct 1 | 143 |
| Danforth | 4b −25 to −20 °F | May 25 | Sep 24 | 119 |
| Dover-Foxcroft | 5a −20 to −15 °F | May 15 | Sep 28 | 134 |
| Eagle Lake | 3b −35 to −30 °F | May 30 | Sep 13 | 106 |
| Eagle Lake | 4a −30 to −25 °F | Jun 2 | Sep 15 | 102 |
| Eagle Lake | 4b −25 to −20 °F | Jun 2 | Sep 15 | 102 |
| Eastport | 6a −10 to −5 °F | Apr 29 | Oct 25 | 178 |
| Eastport | 6a −10 to −5 °F | May 5 | Oct 13 | 160 |
| Ellsworth | 5b −15 to −10 °F | May 4 | Oct 4 | 152 |
| Ellsworth | 5b −15 to −10 °F | Apr 27 | Oct 22 | 177 |
| Fort Kent | 4b −25 to −20 °F | May 23 | Sep 24 | 121 |
| Fort Kent | 4a −30 to −25 °F | May 23 | Sep 24 | 121 |
| Gardiner | 5b −15 to −10 °F | May 1 | Oct 11 | 163 |
| Gorham | 5b −15 to −10 °F | May 14 | Sep 30 | 136 |
| Greenville | 4a −30 to −25 °F | May 7 | Oct 9 | 153 |
| Greenville | 4b −25 to −20 °F | May 7 | Oct 9 | 153 |
| Greenville | 4b −25 to −20 °F | May 23 | Sep 29 | 128 |
| Greenville | 5a −20 to −15 °F | May 7 | Oct 9 | 153 |
| Greenville | 4b −25 to −20 °F | May 26 | Sep 23 | 119 |
| Hartland | 5a −20 to −15 °F | May 11 | Oct 1 | 141 |
| Houlton | 4b −25 to −20 °F | May 19 | Sep 23 | 125 |
| Houlton | 4b −25 to −20 °F | May 27 | Sep 18 | 115 |
| Howland | 5a −20 to −15 °F | May 4 | Oct 6 | 153 |
| Kingfield | 5a −20 to −15 °F | May 13 | Sep 30 | 138 |
| Kingfield | 4b −25 to −20 °F | May 13 | Sep 30 | 138 |
| Kingfield | 4b −25 to −20 °F | May 24 | Sep 21 | 118 |
| Limestone | 4a −30 to −25 °F | May 16 | Sep 24 | 129 |
| Machias | 6a −10 to −5 °F | May 3 | Oct 9 | 158 |
| Machias | 5b −15 to −10 °F | May 3 | Oct 9 | 158 |
| Machias | 5b −15 to −10 °F | Apr 21 | Oct 26 | 185 |
| Madawaska | 4b −25 to −20 °F | May 6 | Oct 2 | 147 |
| Madawaska | 4a −30 to −25 °F | May 6 | Oct 2 | 147 |
| Mattawamkeag | 5a −20 to −15 °F | May 8 | Oct 1 | 143 |
| Mattawamkeag | 5a −20 to −15 °F | May 6 | Oct 8 | 155 |
| Mechanic Falls | 5b −15 to −10 °F | May 6 | Oct 3 | 148 |
| Mechanic Falls | 5b −15 to −10 °F | May 3 | Oct 7 | 157 |
| Newport | 4b −25 to −20 °F | May 8 | Oct 3 | 148 |
| Norridgewock | 5a −20 to −15 °F | May 2 | Oct 10 | 159 |
| North Windham | 5b −15 to −10 °F | Apr 28 | Oct 19 | 172 |
| Oakfield | 4b −25 to −20 °F | May 13 | Sep 30 | 138 |
| Old | 5a −20 to −15 °F | May 4 | Oct 4 | 152 |
| Old | 5a −20 to −15 °F | May 13 | Sep 28 | 137 |
| Oxford | 5b −15 to −10 °F | May 5 | Oct 5 | 151 |
| Patten | 5a −20 to −15 °F | May 13 | Sep 30 | 138 |
| Pittsfield | 5a −20 to −15 °F | May 8 | Oct 3 | 148 |
| Presque Isle | 4a −30 to −25 °F | May 14 | Sep 26 | 131 |
| Rangeley | 4b −25 to −20 °F | May 23 | Sep 27 | 127 |
| Rangeley | 4b −25 to −20 °F | May 23 | Sep 24 | 123 |
| Rockland | 6a −10 to −5 °F | Apr 27 | Oct 19 | 175 |
| Rockland | 6b −5 to 0 °F | Apr 27 | Oct 19 | 175 |
| Rumford | 4b −25 to −20 °F | May 19 | Oct 1 | 133 |
| Rumford | 5a −20 to −15 °F | May 4 | Oct 6 | 155 |
| Rumford | 5a −20 to −15 °F | May 19 | Oct 1 | 133 |
| Rumford | 5a −20 to −15 °F | May 6 | Oct 3 | 148 |
| Saco | 5b −15 to −10 °F | May 9 | Oct 3 | 146 |
| Saco | 6a −10 to −5 °F | May 9 | Oct 3 | 146 |
| Saco | 5b −15 to −10 °F | Apr 26 | Oct 15 | 170 |
| Saco | 6a −10 to −5 °F | Apr 26 | Oct 15 | 170 |
| Sanford | 5b −15 to −10 °F | May 16 | Sep 30 | 136 |
| Skowhegan | 5a −20 to −15 °F | May 8 | Oct 5 | 149 |
| Southwest Harbor | 6b −5 to 0 °F | Apr 27 | Oct 22 | 177 |
| Steep Falls | 5a −20 to −15 °F | May 14 | Sep 30 | 136 |
| Steep Falls | 5a −20 to −15 °F | May 12 | Oct 1 | 140 |
| Thomaston | 7a 0 to 5 °F | Apr 27 | Oct 25 | 178 |
| Thomaston | 6b −5 to 0 °F | Apr 27 | Oct 25 | 178 |
| Turner | 5b −15 to −10 °F | May 1 | Oct 10 | 162 |
| Van Buren | 4a −30 to −25 °F | May 23 | Sep 26 | 125 |
| Vanceboro | 5a −20 to −15 °F | May 13 | Oct 1 | 139 |
| Waldoboro | 6a −10 to −5 °F | Apr 27 | Oct 18 | 172 |
| Waldoboro | 5b −15 to −10 °F | Apr 27 | Oct 18 | 172 |
| Waldoboro | 6a −10 to −5 °F | Apr 27 | Oct 25 | 178 |
| Wilton | 5a −20 to −15 °F | May 16 | Sep 26 | 130 |
| Winterport | 5a −20 to −15 °F | May 7 | Oct 5 | 151 |
| Woodland | 5b −15 to −10 °F | May 4 | Oct 10 | 157 |
| Woodland | 5b −15 to −10 °F | May 2 | Oct 15 | 164 |
Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.
More ways to explore
Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 94 Maine locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.