Wisconsin planting calendars
Planting calendars, USDA hardiness zones, and average frost dates for 214 Wisconsin locations (Abbotsford, WI, Antigo, WI, Arkansaw, WI, Ashland, WI, Augusta, WI, Avoca, WI, Baldwin, WI, Balsam Lake, WI, Bancroft, WI, Baraboo, WI, Bayfield, WI, Bayfield, WI, and 202 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.
Locations in Wisconsin — 150 of 214
| Location | USDA zone | Last frost | First frost | Season (days) |
|---|---|---|---|---|
| Abbotsford | 4b −25 to −20 °F | May 11 | Oct 1 | 141 |
| Antigo | 4b −25 to −20 °F | May 14 | Sep 30 | 139 |
| Arkansaw | 4b −25 to −20 °F | May 1 | Oct 10 | 162 |
| Augusta | 4b −25 to −20 °F | May 7 | Oct 1 | 146 |
| Avoca | 5a −20 to −15 °F | Apr 30 | Oct 9 | 161 |
| Balsam Lake | 4b −25 to −20 °F | May 6 | Oct 4 | 149 |
| Bancroft | 4b −25 to −20 °F | May 10 | Oct 3 | 146 |
| Baraboo | 5a −20 to −15 °F | May 5 | Oct 5 | 152 |
| Bayfield | 5b −15 to −10 °F | May 20 | Oct 9 | 140 |
| Beaver Dam | 5a −20 to −15 °F | May 2 | Oct 9 | 157 |
| Berlin | 5a −20 to −15 °F | May 1 | Oct 8 | 158 |
| Birch Hill | 4b −25 to −20 °F | May 23 | Oct 1 | 132 |
| Birnamwood | 4b −25 to −20 °F | May 6 | Oct 5 | 150 |
| Black Creek | 5a −20 to −15 °F | May 4 | Oct 6 | 154 |
| Black River Falls | 4b −25 to −20 °F | May 10 | Oct 1 | 144 |
| Boscobel | 5a −20 to −15 °F | May 3 | Oct 7 | 155 |
| Bowler | 4b −25 to −20 °F | May 13 | Sep 30 | 141 |
| Brodhead | 5a −20 to −15 °F | Apr 29 | Oct 12 | 165 |
| Bruce | 4b −25 to −20 °F | May 9 | Sep 29 | 140 |
| Caledonia | 5b −15 to −10 °F | Apr 24 | Oct 24 | 180 |
| Campbellsport | 5a −20 to −15 °F | May 1 | Oct 10 | 160 |
| Cashton | 5a −20 to −15 °F | Apr 27 | Oct 14 | 170 |
| Chain O' Lakes | 5a −20 to −15 °F | May 8 | Oct 6 | 151 |
| Chilton | 5b −15 to −10 °F | May 1 | Oct 14 | 162 |
| Clintonville | 5a −20 to −15 °F | May 4 | Oct 6 | 154 |
| Cornell | 4b −25 to −20 °F | May 5 | Oct 2 | 149 |
| Cottage Grove | 5b −15 to −10 °F | May 1 | Oct 10 | 160 |
| Cumberland | 4b −25 to −20 °F | May 5 | Oct 4 | 152 |
| Darlington | 5a −20 to −15 °F | May 3 | Oct 4 | 153 |
| Delavan | 5b −15 to −10 °F | Apr 28 | Oct 14 | 168 |
| Denmark | 5b −15 to −10 °F | May 6 | Oct 12 | 158 |
| Drummond | 4a −30 to −25 °F | May 20 | Oct 1 | 132 |
| Eagle River | 4b −25 to −20 °F | May 25 | Sep 24 | 121 |
| Eau Claire | 4b −25 to −20 °F | May 8 | Oct 4 | 149 |
| Eden | 5a −20 to −15 °F | May 1 | Oct 12 | 162 |
| Eden | 5b −15 to −10 °F | May 1 | Oct 10 | 160 |
| Ellison Bay | 6a −10 to −5 °F | May 15 | Oct 14 | 152 |
| Elmwood Park | 6a −10 to −5 °F | Apr 20 | Oct 24 | 184 |
| Exeland | 4a −30 to −25 °F | May 19 | Sep 27 | 129 |
| Fond du Lac | 5b −15 to −10 °F | May 1 | Oct 12 | 162 |
| Fort Atkinson | 5b −15 to −10 °F | Apr 28 | Oct 13 | 166 |
| Fountain | 4b −25 to −20 °F | Apr 23 | Oct 21 | 180 |
| Galesville | 4b −25 to −20 °F | Apr 29 | Oct 11 | 165 |
| Gilman | 4a −30 to −25 °F | May 20 | Sep 23 | 125 |
| Glen Haven | 5a −20 to −15 °F | Apr 21 | Oct 18 | 178 |
| Goodman | 4b −25 to −20 °F | May 26 | Sep 22 | 118 |
| Goodman | 4b −25 to −20 °F | May 24 | Sep 30 | 128 |
| Grafton | 6a −10 to −5 °F | Apr 27 | Oct 22 | 176 |
| Grand Marsh | 4b −25 to −20 °F | May 9 | Oct 3 | 147 |
| Grand View | 4b −25 to −20 °F | May 20 | Oct 1 | 132 |
| Greenville | 5b −15 to −10 °F | May 4 | Oct 6 | 154 |
| Greenwood | 4b −25 to −20 °F | May 13 | Sep 26 | 136 |
| Hartford | 5a −20 to −15 °F | May 8 | Oct 3 | 148 |
| Haugen | 4a −30 to −25 °F | May 5 | Oct 4 | 152 |
| Hingham | 5b −15 to −10 °F | May 3 | Oct 16 | 165 |
| Houlton | 4b −25 to −20 °F | Apr 22 | Oct 19 | 178 |
| Hurley | 4b −25 to −20 °F | May 24 | Sep 28 | 128 |
| Iron Belt | 4a −30 to −25 °F | May 24 | Sep 28 | 128 |
| Ixonia | 5a −20 to −15 °F | Apr 30 | Oct 12 | 164 |
| Jefferson | 5b −15 to −10 °F | Apr 25 | Oct 18 | 173 |
| Jolmaville | 4b −25 to −20 °F | May 26 | Sep 27 | 125 |
| Kenosha | 6a −10 to −5 °F | Apr 19 | Oct 26 | 189 |
| Keshena | 5a −20 to −15 °F | May 9 | Oct 2 | 144 |
| Kewaunee | 5b −15 to −10 °F | May 1 | Oct 18 | 168 |
| La Crosse | 5a −20 to −15 °F | Apr 27 | Oct 13 | 167 |
| La Farge | 4b −25 to −20 °F | May 7 | Oct 2 | 148 |
| Ladysmith | 4a −30 to −25 °F | May 7 | Oct 3 | 147 |
| Lake Arrowhead | 4b −25 to −20 °F | May 8 | Oct 1 | 145 |
| Lake Nebagamon | 4a −30 to −25 °F | May 24 | Sep 26 | 124 |
| Lakewood | 4b −25 to −20 °F | May 22 | Sep 28 | 129 |
| Lancaster | 5a −20 to −15 °F | Apr 27 | Oct 11 | 166 |
| Lodi | 5a −20 to −15 °F | May 1 | Oct 10 | 162 |
| Long Lake | 4b −25 to −20 °F | Jun 4 | Sep 10 | 95 |
| Lublin | 4a −30 to −25 °F | May 13 | Sep 26 | 136 |
| Madison | 5b −15 to −10 °F | Apr 28 | Oct 15 | 169 |
| Madison | 5b −15 to −10 °F | May 1 | Oct 9 | 161 |
| Maine | 4b −25 to −20 °F | May 6 | Oct 4 | 150 |
| Manitowoc | 5b −15 to −10 °F | Apr 30 | Oct 20 | 171 |
| Marshfield | 4b −25 to −20 °F | May 5 | Oct 5 | 150 |
| Mauston | 5a −20 to −15 °F | May 2 | Oct 7 | 158 |
| Mellen | 4a −30 to −25 °F | May 26 | Sep 27 | 125 |
| Menomonie | 4b −25 to −20 °F | May 9 | Oct 1 | 143 |
| Mequon | 5b −15 to −10 °F | May 6 | Oct 8 | 154 |
| Mercer | 4a −30 to −25 °F | May 25 | Sep 21 | 117 |
| Middleton | 5a −20 to −15 °F | Apr 28 | Oct 15 | 169 |
| Milwaukee | 6a −10 to −5 °F | Apr 26 | Oct 18 | 173 |
| Milwaukee | 5b −15 to −10 °F | Apr 19 | Oct 29 | 192 |
| Mishicot | 5b −15 to −10 °F | Apr 27 | Oct 21 | 175 |
| Monroe | 5a −20 to −15 °F | Apr 27 | Oct 14 | 170 |
| Mountain | 4b −25 to −20 °F | May 14 | Oct 1 | 139 |
| Neopit | 4b −25 to −20 °F | May 9 | Oct 2 | 144 |
| Neshkoro | 5a −20 to −15 °F | May 3 | Oct 5 | 153 |
| New Berlin | 5b −15 to −10 °F | May 1 | Oct 13 | 162 |
| New Lisbon | 4b −25 to −20 °F | May 2 | Oct 7 | 158 |
| New Odanah | 5a −20 to −15 °F | May 23 | Oct 1 | 132 |
| New Richmond | 4b −25 to −20 °F | May 5 | Oct 4 | 151 |
| Norwalk | 5a −20 to −15 °F | May 9 | Oct 1 | 144 |
| Oconto | 5a −20 to −15 °F | May 9 | Oct 6 | 150 |
| Oliver | 4a −30 to −25 °F | Jun 1 | Sep 22 | 113 |
| Ontario | 4b −25 to −20 °F | Apr 27 | Oct 14 | 170 |
| Orfordville | 5b −15 to −10 °F | Apr 29 | Oct 12 | 165 |
| Oshkosh | 5b −15 to −10 °F | Apr 24 | Oct 20 | 178 |
| Park Falls | 4a −30 to −25 °F | May 15 | Sep 28 | 134 |
| Peshtigo | 5a −20 to −15 °F | May 4 | Oct 11 | 160 |
| Pleasant Prairie | 5b −15 to −10 °F | Apr 30 | Oct 21 | 173 |
| Pleasant Prairie | 5b −15 to −10 °F | Apr 28 | Oct 19 | 174 |
| Plymouth | 5b −15 to −10 °F | May 3 | Oct 10 | 159 |
| Poplar | 4b −25 to −20 °F | May 24 | Sep 26 | 124 |
| Port Wing | 5a −20 to −15 °F | May 31 | Oct 2 | 123 |
| Portage | 5a −20 to −15 °F | Apr 28 | Oct 10 | 164 |
| Post Lake | 4b −25 to −20 °F | May 19 | Sep 29 | 131 |
| Prairie du Chien | 5a −20 to −15 °F | Apr 28 | Oct 12 | 166 |
| Prairie du Sac | 5a −20 to −15 °F | May 4 | Oct 6 | 155 |
| Pulaski | 5a −20 to −15 °F | Apr 30 | Oct 9 | 161 |
| Raymond | 5b −15 to −10 °F | May 5 | Oct 8 | 156 |
| Reserve | 4a −30 to −25 °F | May 23 | Sep 22 | 122 |
| Rhinelander | 4b −25 to −20 °F | May 22 | Sep 24 | 125 |
| Rib Lake | 4a −30 to −25 °F | May 11 | Oct 1 | 141 |
| Richfield | 5a −20 to −15 °F | May 6 | Oct 8 | 154 |
| Richland Center | 5a −20 to −15 °F | May 5 | Oct 6 | 154 |
| River Falls | 4b −25 to −20 °F | May 11 | Oct 1 | 143 |
| Salem Lakes | 5b −15 to −10 °F | Apr 23 | Oct 21 | 179 |
| Sayner | 4b −25 to −20 °F | May 23 | Sep 27 | 127 |
| Sextonville | 4b −25 to −20 °F | May 5 | Oct 6 | 154 |
| Sharon | 5b −15 to −10 °F | Apr 30 | Oct 10 | 161 |
| Sheboygan Falls | 5b −15 to −10 °F | May 5 | Oct 8 | 154 |
| Shell Lake | 4a −30 to −25 °F | May 14 | Sep 28 | 135 |
| Sparta | 4b −25 to −20 °F | May 9 | Oct 1 | 144 |
| Spring Valley | 4b −25 to −20 °F | May 13 | Sep 29 | 139 |
| Steuben | 5a −20 to −15 °F | May 3 | Oct 7 | 156 |
| Stevens Point | 5a −20 to −15 °F | May 4 | Oct 7 | 155 |
| Stevens Point | 4b −25 to −20 °F | May 4 | Oct 7 | 155 |
| Stoughton | 5b −15 to −10 °F | Apr 30 | Oct 11 | 163 |
| Sturgeon Bay | 5b −15 to −10 °F | May 8 | Oct 13 | 157 |
| Superior | 4b −25 to −20 °F | May 18 | Oct 3 | 135 |
| Tigerton | 5a −20 to −15 °F | May 6 | Oct 5 | 150 |
| Tomahawk | 4b −25 to −20 °F | May 11 | Sep 30 | 139 |
| Tomahawk | 4a −30 to −25 °F | May 10 | Oct 4 | 146 |
| Tomahawk | 4a −30 to −25 °F | May 13 | Oct 3 | 141 |
| Union Center | 4b −25 to −20 °F | May 5 | Oct 4 | 153 |
| Van Dyne | 5b −15 to −10 °F | Apr 30 | Oct 13 | 165 |
| Washburn | 4b −25 to −20 °F | May 23 | Sep 29 | 125 |
| Watertown | 5b −15 to −10 °F | Apr 28 | Oct 12 | 167 |
| Wautoma | 5a −20 to −15 °F | May 10 | Oct 3 | 146 |
| Wauzeka | 5a −20 to −15 °F | Apr 24 | Oct 17 | 175 |
| Webster | 4a −30 to −25 °F | May 11 | Sep 30 | 138 |
| Weyerhaeuser | 4a −30 to −25 °F | May 9 | Sep 29 | 140 |
| Whitewater | 5b −15 to −10 °F | May 2 | Oct 9 | 157 |
| Windsor | 5a −20 to −15 °F | May 4 | Oct 6 | 154 |
| Wisconsin Dells | 5a −20 to −15 °F | May 8 | Oct 3 | 146 |
Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.
More ways to explore
Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 214 Wisconsin locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.