Oklahoma planting calendars
Planting calendars, USDA hardiness zones, and average frost dates for 158 Oklahoma locations (Altus, OK, Alva, OK, Anadarko, OK, Ardmore, OK, Atwood, OK, Avant, OK, Bartlesville, OK, Beaver, OK, Bessie, OK, Billings, OK, Blackwell, OK, Boise, OK, and 146 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.
Locations in Oklahoma — 150 of 158
| Location | USDA zone | Last frost | First frost | Season (days) |
|---|---|---|---|---|
| Altus | 7b 5 to 10 °F | Apr 5 | Nov 2 | 210 |
| Alva | 7a 0 to 5 °F | Apr 10 | Oct 28 | 199 |
| Anadarko | 7b 5 to 10 °F | Apr 8 | Oct 30 | 202 |
| Ardmore | 8a 10 to 15 °F | Mar 18 | Nov 10 | 238 |
| Atwood | 7b 5 to 10 °F | Apr 6 | Oct 31 | 206 |
| Avant | 7a 0 to 5 °F | Mar 31 | Oct 31 | 212 |
| Bartlesville | 7a 0 to 5 °F | Apr 12 | Oct 21 | 192 |
| Beaver | 6b −5 to 0 °F | Apr 21 | Oct 21 | 181 |
| Bessie | 7b 5 to 10 °F | Apr 3 | Nov 1 | 210 |
| Billings | 7a 0 to 5 °F | Apr 15 | Oct 26 | 194 |
| Blackwell | 7a 0 to 5 °F | Apr 12 | Oct 29 | 199 |
| Boise | 6b −5 to 0 °F | Apr 26 | Oct 17 | 173 |
| Buffalo | 7a 0 to 5 °F | Apr 13 | Oct 25 | 195 |
| Bunch | 7b 5 to 10 °F | Mar 30 | Nov 7 | 223 |
| Burneyville | 8a 10 to 15 °F | Apr 6 | Nov 2 | 211 |
| Butler | 7a 0 to 5 °F | Apr 9 | Oct 28 | 199 |
| Byars | 7b 5 to 10 °F | Mar 25 | Nov 8 | 228 |
| Cache | 8a 10 to 15 °F | Apr 1 | Nov 5 | 217 |
| Calera | 8a 10 to 15 °F | Mar 19 | Nov 12 | 237 |
| Canton | 7a 0 to 5 °F | Apr 14 | Oct 27 | 194 |
| Carmen | 7a 0 to 5 °F | Apr 9 | Oct 31 | 205 |
| Carnegie | 7b 5 to 10 °F | Apr 6 | Oct 31 | 206 |
| Cayuga | 7a 0 to 5 °F | Apr 15 | Oct 23 | 191 |
| Chance | 7a 0 to 5 °F | Mar 31 | Nov 2 | 216 |
| Chattanooga | 8a 10 to 15 °F | Apr 7 | Nov 2 | 205 |
| Cherokee | 7a 0 to 5 °F | Apr 10 | Oct 29 | 201 |
| Chester | 7a 0 to 5 °F | Apr 19 | Oct 26 | 188 |
| Cheyenne | 7a 0 to 5 °F | Apr 3 | Nov 3 | 212 |
| Chickasha | 7b 5 to 10 °F | Apr 4 | Nov 1 | 211 |
| Christie | 7b 5 to 10 °F | Mar 31 | Nov 4 | 217 |
| Claremore | 7a 0 to 5 °F | Apr 7 | Oct 30 | 205 |
| Clarita | 7b 5 to 10 °F | Mar 31 | Nov 4 | 219 |
| Clinton | 7b 5 to 10 °F | Apr 13 | Oct 28 | 197 |
| Coleman | 8a 10 to 15 °F | Mar 31 | Nov 5 | 221 |
| Collinsville | 7a 0 to 5 °F | Mar 31 | Nov 4 | 220 |
| Connerville | 7b 5 to 10 °F | Mar 29 | Nov 5 | 222 |
| Cushing | 7b 5 to 10 °F | Apr 1 | Nov 5 | 217 |
| Custer | 7b 5 to 10 °F | Apr 8 | Nov 1 | 204 |
| Drumright | 7b 5 to 10 °F | Apr 6 | Oct 29 | 207 |
| Duncan | 8a 10 to 15 °F | Mar 25 | Nov 7 | 225 |
| Durant | 8a 10 to 15 °F | Mar 31 | Nov 5 | 221 |
| Durham | 7a 0 to 5 °F | Apr 9 | Oct 27 | 200 |
| Edmond | 7b 5 to 10 °F | Apr 10 | Oct 28 | 199 |
| El Reno | 7b 5 to 10 °F | Apr 6 | Oct 31 | 206 |
| Elk | 7b 5 to 10 °F | Apr 5 | Nov 2 | 208 |
| Enid | 7a 0 to 5 °F | Apr 6 | Nov 1 | 209 |
| Erick | 7a 0 to 5 °F | Apr 11 | Oct 26 | 197 |
| Fairview | 7a 0 to 5 °F | Apr 5 | Nov 1 | 208 |
| Fanshawe | 7b 5 to 10 °F | Mar 23 | Nov 5 | 228 |
| Fitzhugh | 7b 5 to 10 °F | Apr 2 | Nov 4 | 217 |
| Fort Cobb | 7b 5 to 10 °F | Apr 5 | Nov 3 | 210 |
| Foster | 7b 5 to 10 °F | Apr 13 | Oct 27 | 196 |
| Frederick | 8a 10 to 15 °F | Mar 26 | Nov 10 | 229 |
| Freedom | 7a 0 to 5 °F | Apr 19 | Oct 17 | 179 |
| Geary | 7b 5 to 10 °F | Apr 6 | Nov 5 | 212 |
| Gene Autry | 8a 10 to 15 °F | Apr 4 | Oct 31 | 208 |
| Grandfield | 8a 10 to 15 °F | Mar 31 | Nov 6 | 219 |
| Gregory | 7b 5 to 10 °F | Apr 7 | Oct 30 | 205 |
| Guthrie | 7b 5 to 10 °F | Apr 3 | Nov 1 | 211 |
| Guymon | 6b −5 to 0 °F | Apr 18 | Oct 23 | 188 |
| Hammon | 7a 0 to 5 °F | Apr 16 | Oct 23 | 191 |
| Hastings | 8a 10 to 15 °F | Mar 24 | Nov 8 | 228 |
| Haworth | 8a 10 to 15 °F | Mar 26 | Nov 5 | 226 |
| Hennessey | 7a 0 to 5 °F | Apr 14 | Oct 30 | 198 |
| Hinton | 7b 5 to 10 °F | Apr 5 | Nov 1 | 208 |
| Hobart | 7b 5 to 10 °F | Apr 4 | Nov 4 | 214 |
| Hochatown | 7b 5 to 10 °F | Apr 13 | Oct 27 | 196 |
| Hochatown | 8a 10 to 15 °F | Apr 13 | Oct 27 | 196 |
| Holdenville | 7b 5 to 10 °F | Mar 29 | Nov 5 | 221 |
| Hollis | 7b 5 to 10 °F | Apr 10 | Oct 28 | 200 |
| Hominy | 7a 0 to 5 °F | Apr 6 | Oct 29 | 207 |
| Hooker | 6b −5 to 0 °F | Apr 16 | Oct 25 | 192 |
| Hopeton | 7a 0 to 5 °F | Apr 11 | Oct 26 | 198 |
| Hugo | 8a 10 to 15 °F | Mar 15 | Nov 15 | 244 |
| Idabel | 8a 10 to 15 °F | Mar 31 | Nov 3 | 221 |
| Indiahoma | 8a 10 to 15 °F | Mar 28 | Nov 6 | 224 |
| Kaw | 7a 0 to 5 °F | Apr 16 | Oct 26 | 192 |
| Kenton | 6b −5 to 0 °F | Apr 29 | Oct 13 | 166 |
| Kenwood | 7a 0 to 5 °F | Apr 7 | Nov 2 | 209 |
| Kingfisher | 7b 5 to 10 °F | Apr 8 | Nov 1 | 206 |
| Lahoma | 7a 0 to 5 °F | Apr 10 | Oct 31 | 204 |
| Lane | 8a 10 to 15 °F | Apr 5 | Nov 1 | 211 |
| Lane | 8a 10 to 15 °F | Mar 27 | Nov 9 | 228 |
| Langston | 7a 0 to 5 °F | Apr 3 | Nov 1 | 211 |
| Lawton | 7b 5 to 10 °F | Apr 1 | Nov 5 | 217 |
| Leedey | 7a 0 to 5 °F | Apr 15 | Oct 23 | 189 |
| Lehigh | 7b 5 to 10 °F | Apr 5 | Nov 1 | 211 |
| Lone Grove | 8a 10 to 15 °F | Apr 6 | Nov 1 | 204 |
| Lost | 7b 5 to 10 °F | Apr 7 | Oct 30 | 208 |
| Madill | 8a 10 to 15 °F | Mar 27 | Nov 8 | 227 |
| Mangum | 7b 5 to 10 °F | Apr 8 | Nov 2 | 207 |
| Marlow | 7b 5 to 10 °F | Mar 25 | Nov 7 | 225 |
| McAlester | 7b 5 to 10 °F | Mar 31 | Nov 3 | 216 |
| McLoud | 7b 5 to 10 °F | Mar 30 | Nov 5 | 221 |
| Miami | 7a 0 to 5 °F | Apr 6 | Oct 27 | 203 |
| Milfay | 7a 0 to 5 °F | Apr 9 | Oct 25 | 196 |
| Nash | 7a 0 to 5 °F | Apr 5 | Nov 1 | 209 |
| Nashoba | 8a 10 to 15 °F | Apr 11 | Oct 27 | 199 |
| New Cordell | 7b 5 to 10 °F | Apr 5 | Nov 4 | 210 |
| Norman | 7b 5 to 10 °F | Apr 3 | Nov 3 | 212 |
| North Miami | 6b −5 to 0 °F | Apr 6 | Oct 27 | 203 |
| Nowata | 7a 0 to 5 °F | Apr 4 | Nov 1 | 210 |
| Okemah | 7b 5 to 10 °F | Mar 24 | Nov 9 | 229 |
| Oklahoma | 7b 5 to 10 °F | Mar 31 | Nov 5 | 219 |
| Oklahoma | 7b 5 to 10 °F | Apr 2 | Nov 5 | 217 |
| Oklahoma | 7b 5 to 10 °F | Apr 2 | Nov 4 | 216 |
| Oklahoma | 7b 5 to 10 °F | Apr 4 | Nov 2 | 213 |
| Okmulgee | 7b 5 to 10 °F | Apr 8 | Oct 28 | 203 |
| Pauls Valley | 7b 5 to 10 °F | Apr 5 | Nov 1 | 210 |
| Pawhuska | 7a 0 to 5 °F | Apr 6 | Oct 29 | 204 |
| Pawnee | 7a 0 to 5 °F | Apr 11 | Oct 24 | 196 |
| Peggs | 7b 5 to 10 °F | Apr 7 | Nov 2 | 209 |
| Perkins | 7b 5 to 10 °F | Apr 3 | Oct 31 | 209 |
| Ponca | 7a 0 to 5 °F | Apr 10 | Oct 27 | 200 |
| Poteau | 7b 5 to 10 °F | Apr 6 | Nov 2 | 210 |
| Pryor Creek | 7a 0 to 5 °F | Apr 5 | Oct 30 | 207 |
| Pumpkin Hollow | 7b 5 to 10 °F | Apr 4 | Oct 31 | 209 |
| Putnam | 7a 0 to 5 °F | Apr 8 | Nov 1 | 204 |
| River Bottom | 7b 5 to 10 °F | Apr 2 | Nov 2 | 216 |
| Rosston | 7a 0 to 5 °F | Apr 13 | Oct 28 | 196 |
| Rush Springs | 7b 5 to 10 °F | Apr 4 | Oct 31 | 210 |
| Sawyer | 8a 10 to 15 °F | Apr 3 | Nov 1 | 213 |
| Seiling | 7a 0 to 5 °F | Apr 18 | Oct 21 | 185 |
| Seminole | 7b 5 to 10 °F | Apr 5 | Nov 1 | 210 |
| Shawnee | 7b 5 to 10 °F | Apr 4 | Oct 30 | 208 |
| Slick | 7b 5 to 10 °F | Apr 9 | Oct 25 | 196 |
| Smithville | 7b 5 to 10 °F | Apr 9 | Oct 29 | 201 |
| Snyder | 7b 5 to 10 °F | Mar 28 | Nov 6 | 224 |
| Spiro | 7b 5 to 10 °F | Mar 25 | Nov 6 | 224 |
| Stillwater | 7a 0 to 5 °F | Apr 3 | Oct 31 | 209 |
| Stringtown | 7b 5 to 10 °F | Mar 27 | Nov 9 | 228 |
| Stroud | 7b 5 to 10 °F | Apr 7 | Oct 30 | 205 |
| Sweetwater | 7b 5 to 10 °F | Apr 11 | Oct 26 | 197 |
| Tipton | 7b 5 to 10 °F | Apr 3 | Nov 6 | 217 |
| Tishomingo | 8a 10 to 15 °F | Mar 29 | Nov 5 | 222 |
| Tulsa | 7b 5 to 10 °F | Mar 31 | Nov 4 | 220 |
| Tulsa | 7b 5 to 10 °F | Mar 30 | Nov 4 | 220 |
| Tulsa | 7b 5 to 10 °F | Apr 1 | Nov 1 | 212 |
| Tuskahoma | 7b 5 to 10 °F | Apr 11 | Oct 27 | 199 |
| Tuttle | 7b 5 to 10 °F | Apr 3 | Nov 4 | 214 |
| Union | 7b 5 to 10 °F | Apr 3 | Nov 5 | 216 |
| Velma | 8a 10 to 15 °F | Mar 28 | Nov 7 | 227 |
| Wagoner | 7b 5 to 10 °F | Mar 29 | Nov 5 | 223 |
| Walters | 8a 10 to 15 °F | Apr 1 | Nov 5 | 218 |
| Watonga | 7b 5 to 10 °F | Apr 14 | Oct 27 | 194 |
| Waynoka | 7a 0 to 5 °F | Apr 12 | Oct 24 | 192 |
| Weatherford | 7b 5 to 10 °F | Apr 3 | Nov 3 | 214 |
| Webbers Falls | 7b 5 to 10 °F | Apr 6 | Oct 30 | 206 |
| Wilburton | 7b 5 to 10 °F | Apr 2 | Nov 5 | 218 |
| Woodward | 7a 0 to 5 °F | Apr 21 | Oct 19 | 179 |
Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.
More ways to explore
Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 158 Oklahoma locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.