New York planting calendars
Planting calendars, USDA hardiness zones, and average frost dates for 225 New York locations (Afton, NY, Akwesasne, NY, Albany, NY, Alfred, NY, Altmar, NY, Altona, NY, Andes, NY, Auburn, NY, Aurora, NY, Avon, NY, Batavia, NY, Bath, NY, and 213 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.
Locations in New York — 150 of 225
| Location | USDA zone | Last frost | First frost | Season (days) |
|---|---|---|---|---|
| Afton | 5b −15 to −10 °F | May 2 | Oct 11 | 162 |
| Akwesasne | 5a −20 to −15 °F | May 8 | Oct 1 | 144 |
| Alfred | 6a −10 to −5 °F | May 18 | Oct 1 | 135 |
| Altmar | 5a −20 to −15 °F | May 10 | Oct 14 | 156 |
| Andes | 5b −15 to −10 °F | May 19 | Oct 1 | 132 |
| Auburn | 6a −10 to −5 °F | May 2 | Oct 18 | 166 |
| Avon | 6a −10 to −5 °F | May 3 | Oct 15 | 163 |
| Batavia | 6a −10 to −5 °F | May 3 | Oct 16 | 165 |
| Bergen | 6b −5 to 0 °F | May 3 | Oct 16 | 165 |
| Big Flats | 6a −10 to −5 °F | May 17 | Oct 2 | 139 |
| Bliss | 5b −15 to −10 °F | May 7 | Oct 10 | 156 |
| Bliss | 5b −15 to −10 °F | May 14 | Oct 6 | 144 |
| Bridgewater | 5a −20 to −15 °F | May 13 | Oct 4 | 145 |
| Broadalbin | 5a −20 to −15 °F | May 2 | Oct 7 | 158 |
| Buffalo | 6b −5 to 0 °F | Apr 24 | Oct 26 | 183 |
| Cairo | 6a −10 to −5 °F | May 3 | Oct 12 | 160 |
| Calverton | 7a 0 to 5 °F | Apr 6 | Nov 9 | 215 |
| Camden | 5a −20 to −15 °F | May 12 | Oct 5 | 144 |
| Canandaigua | 6b −5 to 0 °F | Apr 29 | Oct 22 | 175 |
| Canaseraga | 5b −15 to −10 °F | May 4 | Oct 16 | 163 |
| Caroga Lake | 4b −25 to −20 °F | May 11 | Oct 3 | 143 |
| Carthage | 4b −25 to −20 °F | May 8 | Oct 1 | 145 |
| Central Square | 5b −15 to −10 °F | May 2 | Oct 16 | 165 |
| Chateaugay | 5a −20 to −15 °F | May 10 | Oct 2 | 144 |
| Cherry Creek | 5b −15 to −10 °F | May 17 | Oct 1 | 136 |
| Chestertown | 4b −25 to −20 °F | Apr 30 | Oct 12 | 164 |
| Clayville | 5a −20 to −15 °F | May 1 | Oct 13 | 164 |
| Clintondale | 6b −5 to 0 °F | Apr 21 | Oct 27 | 188 |
| Cobleskill | 5b −15 to −10 °F | May 9 | Oct 4 | 148 |
| Cohocton | 6a −10 to −5 °F | May 1 | Oct 19 | 170 |
| Cold Brook | 4b −25 to −20 °F | May 4 | Oct 13 | 161 |
| Constableville | 4b −25 to −20 °F | May 22 | Sep 26 | 125 |
| Copake | 6a −10 to −5 °F | May 4 | Oct 11 | 160 |
| Copake Lake | 6a −10 to −5 °F | Apr 25 | Oct 18 | 176 |
| Coram | 7b 5 to 10 °F | Apr 10 | Nov 2 | 207 |
| Cragsmoor | 6a −10 to −5 °F | May 1 | Oct 11 | 163 |
| Cranberry Lake | 4a −30 to −25 °F | May 18 | Sep 28 | 132 |
| Cutchogue | 7a 0 to 5 °F | Apr 23 | Oct 24 | 182 |
| Depauville | 5a −20 to −15 °F | May 11 | Oct 1 | 140 |
| Dix Hills | 7b 5 to 10 °F | Apr 6 | Nov 6 | 213 |
| Downsville | 5a −20 to −15 °F | May 19 | Oct 1 | 132 |
| Downsville | 5b −15 to −10 °F | May 21 | Oct 1 | 132 |
| Eagle Bay | 4a −30 to −25 °F | May 21 | Sep 24 | 127 |
| East Durham | 5b −15 to −10 °F | Apr 29 | Oct 14 | 169 |
| East Patchogue | 7a 0 to 5 °F | Apr 10 | Nov 2 | 207 |
| Elma Center | 6a −10 to −5 °F | May 7 | Oct 10 | 155 |
| Fair Haven | 6b −5 to 0 °F | Apr 22 | Oct 29 | 187 |
| Fort Covington | 5a −20 to −15 °F | May 6 | Oct 4 | 151 |
| Fredonia | 7a 0 to 5 °F | Apr 25 | Nov 1 | 185 |
| Fredonia | 6b −5 to 0 °F | Apr 25 | Nov 1 | 185 |
| Frewsburg | 6a −10 to −5 °F | May 8 | Oct 13 | 158 |
| Friendship | 5b −15 to −10 °F | May 21 | Sep 30 | 130 |
| Gardnertown | 6b −5 to 0 °F | Apr 29 | Oct 11 | 164 |
| Gasport | 6b −5 to 0 °F | Apr 26 | Oct 26 | 182 |
| Gorham | 6a −10 to −5 °F | Apr 30 | Oct 21 | 173 |
| Gowanda | 6a −10 to −5 °F | May 17 | Oct 1 | 136 |
| Hailesboro | 4b −25 to −20 °F | May 14 | Sep 26 | 134 |
| Hamlin | 6b −5 to 0 °F | May 1 | Oct 20 | 170 |
| Hampton Bays | 7a 0 to 5 °F | May 7 | Oct 14 | 160 |
| Hancock | 5b −15 to −10 °F | May 12 | Oct 9 | 152 |
| Harrison | 7b 5 to 10 °F | Apr 12 | Oct 31 | 200 |
| Haviland | 6a −10 to −5 °F | Apr 21 | Oct 21 | 183 |
| Herkimer | 5b −15 to −10 °F | May 5 | Oct 4 | 151 |
| Highland-on-the-Lake | 6b −5 to 0 °F | May 4 | Oct 17 | 166 |
| Homer | 5b −15 to −10 °F | May 12 | Oct 5 | 147 |
| Huntington | 7b 5 to 10 °F | Apr 9 | Nov 10 | 215 |
| Jefferson Valley-Yorktown | 6b −5 to 0 °F | Apr 25 | Oct 19 | 174 |
| Johnstown | 5b −15 to −10 °F | May 11 | Oct 3 | 143 |
| Kysorville | 6b −5 to 0 °F | May 1 | Oct 19 | 170 |
| Lake Carmel | 6b −5 to 0 °F | Apr 28 | Oct 16 | 170 |
| Livingston Manor | 5b −15 to −10 °F | May 9 | Oct 5 | 149 |
| Long Lake | 4a −30 to −25 °F | May 23 | Sep 27 | 125 |
| Long Lake | 4b −25 to −20 °F | May 21 | Sep 26 | 126 |
| Lyon Mountain | 5a −20 to −15 °F | May 6 | Oct 11 | 157 |
| Lyon Mountain | 4b −25 to −20 °F | May 6 | Oct 11 | 157 |
| Madrid | 4b −25 to −20 °F | Apr 29 | Oct 10 | 162 |
| Manorville | 7a 0 to 5 °F | Apr 18 | Oct 28 | 193 |
| Mariaville Lake | 5b −15 to −10 °F | May 7 | Oct 7 | 153 |
| Mayfield | 5a −20 to −15 °F | May 11 | Oct 3 | 143 |
| Mayville | 6a −10 to −5 °F | Apr 25 | Nov 1 | 185 |
| Middletown | 6b −5 to 0 °F | Apr 21 | Oct 22 | 182 |
| Montauk | 7b 5 to 10 °F | Apr 7 | Nov 15 | 222 |
| Moravia | 5b −15 to −10 °F | May 1 | Oct 21 | 172 |
| Mountain Dale | 6b −5 to 0 °F | May 9 | Oct 5 | 149 |
| Mountain Dale | 6a −10 to −5 °F | May 9 | Oct 5 | 149 |
| Munsons Corners | 5b −15 to −10 °F | May 13 | Oct 4 | 145 |
| Narrowsburg | 6a −10 to −5 °F | May 3 | Oct 9 | 156 |
| New | 7a 0 to 5 °F | Apr 25 | Oct 19 | 174 |
| New York | 7b 5 to 10 °F | Mar 30 | Nov 20 | 236 |
| New York | 7b 5 to 10 °F | Apr 2 | Nov 14 | 226 |
| New York | 7b 5 to 10 °F | Mar 26 | Nov 25 | 244 |
| Newark | 6b −5 to 0 °F | May 6 | Oct 10 | 158 |
| Northwest Harbor | 7b 5 to 10 °F | Apr 23 | Oct 24 | 182 |
| Norwich | 5b −15 to −10 °F | May 13 | Oct 4 | 142 |
| Old Westbury | 7b 5 to 10 °F | Apr 2 | Nov 12 | 224 |
| Oneida | 5b −15 to −10 °F | May 6 | Oct 9 | 156 |
| Orient | 7b 5 to 10 °F | Apr 8 | Nov 2 | 207 |
| Oswego | 6a −10 to −5 °F | Apr 22 | Oct 29 | 187 |
| Parishville | 4b −25 to −20 °F | May 10 | Oct 5 | 148 |
| Parishville | 4a −30 to −25 °F | May 16 | Sep 28 | 134 |
| Penn Yan | 6a −10 to −5 °F | Apr 30 | Oct 22 | 173 |
| Perry | 6a −10 to −5 °F | Apr 30 | Oct 17 | 170 |
| Pine Hill | 5b −15 to −10 °F | May 6 | Oct 7 | 154 |
| Pine Plains | 6a −10 to −5 °F | May 4 | Oct 7 | 155 |
| Poestenkill | 5b −15 to −10 °F | Apr 19 | Oct 26 | 190 |
| Poland | 5a −20 to −15 °F | May 4 | Oct 13 | 161 |
| Preston-Potter Hollow | 5b −15 to −10 °F | May 3 | Oct 12 | 160 |
| Preston-Potter Hollow | 5b −15 to −10 °F | May 18 | Oct 2 | 137 |
| Pulaski | 5b −15 to −10 °F | May 10 | Oct 14 | 156 |
| Ransomville | 6b −5 to 0 °F | Apr 29 | Oct 28 | 181 |
| Rhinebeck | 6a −10 to −5 °F | May 14 | Sep 28 | 134 |
| Richburg | 5b −15 to −10 °F | May 4 | Oct 14 | 163 |
| Rochester | 6a −10 to −5 °F | Apr 24 | Oct 25 | 181 |
| Rock Hill | 6a −10 to −5 °F | May 7 | Oct 7 | 152 |
| Rocky Point | 7b 5 to 10 °F | Apr 18 | Oct 28 | 193 |
| Rome | 5b −15 to −10 °F | May 1 | Oct 13 | 164 |
| Rouses Point | 5a −20 to −15 °F | Apr 30 | Oct 12 | 164 |
| Rushville | 6a −10 to −5 °F | Apr 29 | Oct 22 | 175 |
| Salamanca | 5b −15 to −10 °F | May 12 | Oct 9 | 150 |
| Salem | 5b −15 to −10 °F | May 9 | Sep 30 | 143 |
| Saranac Lake | 4a −30 to −25 °F | May 27 | Sep 22 | 118 |
| Saratoga Springs | 5b −15 to −10 °F | May 2 | Oct 7 | 158 |
| Scotts Corners | 6b −5 to 0 °F | Apr 17 | Oct 23 | 188 |
| Seneca Falls | 6b −5 to 0 °F | Apr 30 | Oct 21 | 173 |
| Shorehaven | 6b −5 to 0 °F | Apr 21 | Oct 25 | 185 |
| South Glens Falls | 5b −15 to −10 °F | May 17 | Sep 29 | 135 |
| Speculator | 4b −25 to −20 °F | May 18 | Sep 30 | 134 |
| Spencer | 6a −10 to −5 °F | May 12 | Oct 3 | 143 |
| St. Johnsville | 5a −20 to −15 °F | May 6 | Oct 6 | 152 |
| Stillwater | 6a −10 to −5 °F | May 2 | Oct 7 | 158 |
| Strykersville | 5b −15 to −10 °F | May 7 | Oct 10 | 155 |
| Syracuse | 6a −10 to −5 °F | Apr 29 | Oct 19 | 173 |
| Ticonderoga | 4b −25 to −20 °F | May 5 | Oct 3 | 151 |
| Tonawanda | 6b −5 to 0 °F | Apr 26 | Oct 25 | 179 |
| Tuxedo | 6b −5 to 0 °F | Apr 10 | Nov 1 | 204 |
| Unadilla Forks | 5b −15 to −10 °F | May 13 | Oct 4 | 145 |
| Wading River | 7b 5 to 10 °F | Apr 6 | Nov 9 | 215 |
| Walton | 5a −20 to −15 °F | May 21 | Oct 1 | 132 |
| Warrensburg | 5a −20 to −15 °F | May 9 | Sep 30 | 143 |
| Warsaw | 6a −10 to −5 °F | May 7 | Oct 10 | 156 |
| Wells | 4b −25 to −20 °F | Apr 30 | Oct 16 | 169 |
| West Elmira | 5b −15 to −10 °F | May 6 | Oct 11 | 158 |
| Westfield | 6b −5 to 0 °F | Apr 21 | Nov 5 | 197 |
| Weston Mills | 5b −15 to −10 °F | May 7 | Oct 11 | 156 |
| Whitehall | 5a −20 to −15 °F | Apr 30 | Oct 12 | 164 |
| Willsboro | 5a −20 to −15 °F | May 2 | Oct 14 | 165 |
| Wilmington | 4b −25 to −20 °F | May 27 | Sep 22 | 118 |
| Wingdale | 6a −10 to −5 °F | Apr 30 | Oct 14 | 168 |
| Worcester | 5b −15 to −10 °F | May 7 | Oct 7 | 154 |
| Yonkers | 7a 0 to 5 °F | Apr 20 | Oct 26 | 189 |
Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.
More ways to explore
Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 225 New York locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.