New Jersey planting calendars
Planting calendars, USDA hardiness zones, and average frost dates for 58 New Jersey locations (Alloway, NJ, Asbury, NJ, Atlantic, NJ, Avalon, NJ, Beattystown, NJ, Bernardsville, NJ, Brookside, NJ, Clayton, NJ, Clifton, NJ, Clifton, NJ, Colonia, NJ, Eatontown, NJ, and 46 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.
Locations in New Jersey
| Location | USDA zone | Last frost | First frost | Season (days) |
|---|---|---|---|---|
| Alloway | 7b 5 to 10 °F | Apr 10 | Nov 1 | 205 |
| Asbury | 7a 0 to 5 °F | Apr 18 | Oct 25 | 188 |
| Atlantic | 8a 10 to 15 °F | Mar 26 | Nov 21 | 240 |
| Avalon | 7b 5 to 10 °F | Apr 1 | Nov 9 | 222 |
| Beattystown | 6b −5 to 0 °F | Apr 30 | Oct 18 | 168 |
| Bernardsville | 6b −5 to 0 °F | Apr 26 | Oct 18 | 176 |
| Brookside | 6b −5 to 0 °F | Apr 17 | Oct 23 | 189 |
| Clayton | 7b 5 to 10 °F | Apr 8 | Nov 1 | 205 |
| Clifton | 7a 0 to 5 °F | Apr 3 | Nov 4 | 215 |
| Clifton | 7b 5 to 10 °F | Apr 3 | Nov 4 | 215 |
| Colonia | 7a 0 to 5 °F | Apr 2 | Nov 10 | 222 |
| Eatontown | 7b 5 to 10 °F | Apr 9 | Nov 3 | 208 |
| Egg Harbor | 7a 0 to 5 °F | Apr 18 | Oct 29 | 190 |
| Flagtown | 6b −5 to 0 °F | Apr 16 | Oct 27 | 192 |
| Florham Park | 7a 0 to 5 °F | Apr 18 | Oct 27 | 189 |
| Forked River | 7b 5 to 10 °F | Apr 23 | Oct 20 | 179 |
| Franklin | 6b −5 to 0 °F | May 1 | Oct 12 | 164 |
| Franklin Lakes | 7a 0 to 5 °F | Apr 14 | Oct 28 | 196 |
| Glassboro | 7b 5 to 10 °F | Apr 2 | Nov 10 | 224 |
| Glen Gardner | 6b −5 to 0 °F | Apr 24 | Oct 21 | 179 |
| Grenloch | 7a 0 to 5 °F | Apr 2 | Nov 10 | 224 |
| Hammonton | 7a 0 to 5 °F | Apr 14 | Oct 27 | 196 |
| Hillsborough | 7a 0 to 5 °F | Apr 16 | Oct 27 | 192 |
| Hopatcong | 6b −5 to 0 °F | Apr 25 | Oct 19 | 175 |
| Jobstown | 7b 5 to 10 °F | Apr 15 | Oct 29 | 196 |
| Kinnelon | 6b −5 to 0 °F | Apr 25 | Oct 17 | 174 |
| Layton | 6b −5 to 0 °F | Apr 30 | Oct 11 | 163 |
| Lincroft | 7b 5 to 10 °F | Apr 17 | Oct 23 | 190 |
| Manahawkin | 7b 5 to 10 °F | Apr 1 | Nov 15 | 230 |
| Martinsville | 7a 0 to 5 °F | Apr 30 | Oct 20 | 172 |
| McGuire AFB | 7a 0 to 5 °F | Apr 15 | Oct 29 | 196 |
| Millington | 7a 0 to 5 °F | Apr 11 | Oct 28 | 198 |
| Morris Plains | 6b −5 to 0 °F | Apr 18 | Oct 27 | 189 |
| Mountain Lakes | 6b −5 to 0 °F | Apr 14 | Oct 28 | 196 |
| Neshanic Station | 7a 0 to 5 °F | Apr 24 | Oct 21 | 179 |
| Newfield | 7a 0 to 5 °F | Apr 10 | Nov 1 | 205 |
| Oakland | 7a 0 to 5 °F | Apr 19 | Oct 23 | 188 |
| Ocean | 7b 5 to 10 °F | Mar 26 | Nov 21 | 240 |
| Ocean Acres | 7a 0 to 5 °F | Apr 1 | Nov 15 | 230 |
| Old Bridge | 7a 0 to 5 °F | Apr 17 | Oct 23 | 190 |
| Peapack and Gladstone | 7a 0 to 5 °F | Apr 26 | Oct 18 | 176 |
| Pennsville | 7b 5 to 10 °F | Apr 7 | Nov 1 | 209 |
| Port Norris | 7b 5 to 10 °F | Apr 24 | Oct 23 | 181 |
| Port Republic | 7b 5 to 10 °F | Apr 18 | Oct 29 | 190 |
| Princeton | 7a 0 to 5 °F | Apr 25 | Oct 16 | 173 |
| Ramblewood | 7b 5 to 10 °F | Apr 15 | Oct 28 | 195 |
| Ringwood | 7a 0 to 5 °F | Apr 25 | Oct 17 | 174 |
| Sayreville | 7b 5 to 10 °F | Apr 15 | Oct 26 | 193 |
| Sayreville | 7a 0 to 5 °F | Apr 15 | Oct 26 | 193 |
| Sicklerville | 7a 0 to 5 °F | Apr 28 | Oct 15 | 169 |
| South Dennis | 7b 5 to 10 °F | Apr 24 | Oct 22 | 180 |
| Stewartsville | 7a 0 to 5 °F | Apr 30 | Oct 18 | 168 |
| Toms River | 7a 0 to 5 °F | Apr 23 | Oct 20 | 179 |
| Trenton | 7a 0 to 5 °F | Apr 10 | Nov 1 | 202 |
| Villas | 8a 10 to 15 °F | Apr 1 | Nov 9 | 222 |
| Vineland | 7a 0 to 5 °F | Apr 24 | Oct 22 | 180 |
| Vineland | 7a 0 to 5 °F | Apr 24 | Oct 23 | 181 |
| Westfield | 7a 0 to 5 °F | Apr 11 | Oct 31 | 202 |
Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.
More ways to explore
Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 58 New Jersey locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.