North Dakota planting calendars
Planting calendars, USDA hardiness zones, and average frost dates for 139 North Dakota locations (Adams, ND, Alamo, ND, Almont, ND, Amidon, ND, Argusville, ND, Ashley, ND, Balta, ND, Bantry, ND, Beach, ND, Belcourt, ND, Belfield, ND, Bergen, ND, and 127 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.
Locations in North Dakota
| Location | USDA zone | Last frost | First frost | Season (days) |
|---|---|---|---|---|
| Adams | 3b −35 to −30 °F | May 15 | Sep 22 | 128 |
| Alamo | 3b −35 to −30 °F | May 18 | Sep 20 | 124 |
| Almont | 4a −30 to −25 °F | May 17 | Sep 21 | 124 |
| Amidon | 4b −25 to −20 °F | May 12 | Sep 29 | 136 |
| Argusville | 4a −30 to −25 °F | May 9 | Oct 1 | 143 |
| Ashley | 4b −25 to −20 °F | May 13 | Sep 28 | 137 |
| Balta | 3b −35 to −30 °F | May 17 | Sep 23 | 129 |
| Bantry | 3b −35 to −30 °F | May 15 | Sep 25 | 132 |
| Beach | 4a −30 to −25 °F | May 15 | Sep 25 | 132 |
| Belcourt | 3b −35 to −30 °F | May 19 | Sep 24 | 126 |
| Belfield | 4b −25 to −20 °F | May 9 | Sep 30 | 142 |
| Bergen | 4a −30 to −25 °F | May 16 | Sep 28 | 134 |
| Beulah | 4a −30 to −25 °F | May 21 | Sep 20 | 121 |
| Bismarck | 4a −30 to −25 °F | May 14 | Sep 27 | 136 |
| Bowman | 4b −25 to −20 °F | May 16 | Sep 25 | 132 |
| Cando | 3b −35 to −30 °F | May 15 | Sep 27 | 133 |
| Cannon Ball | 4a −30 to −25 °F | May 12 | Sep 27 | 136 |
| Carpio | 4a −30 to −25 °F | May 11 | Sep 29 | 138 |
| Carrington | 4a −30 to −25 °F | May 12 | Sep 27 | 137 |
| Cayuga | 4b −25 to −20 °F | May 7 | Oct 1 | 146 |
| Center | 4a −30 to −25 °F | May 11 | Sep 29 | 140 |
| Crary | 4a −30 to −25 °F | May 6 | Oct 5 | 152 |
| Crosby | 4a −30 to −25 °F | May 17 | Sep 23 | 128 |
| Devils Lake | 4a −30 to −25 °F | May 12 | Sep 30 | 141 |
| Dickinson | 4b −25 to −20 °F | May 20 | Sep 22 | 123 |
| Drake | 4a −30 to −25 °F | May 12 | Sep 27 | 137 |
| Drayton | 4a −30 to −25 °F | May 16 | Sep 29 | 137 |
| Driscoll | 4a −30 to −25 °F | May 15 | Sep 25 | 133 |
| East Dunseith | 3b −35 to −30 °F | May 15 | Sep 25 | 133 |
| Edgeley | 4b −25 to −20 °F | May 7 | Oct 2 | 148 |
| Egeland | 3b −35 to −30 °F | May 18 | Sep 23 | 127 |
| Elgin | 4a −30 to −25 °F | May 14 | Sep 29 | 136 |
| Ellendale | 4b −25 to −20 °F | May 4 | Oct 2 | 149 |
| Enderlin | 4a −30 to −25 °F | May 3 | Oct 5 | 155 |
| Epping | 4a −30 to −25 °F | May 21 | Sep 21 | 123 |
| Fairmount | 4a −30 to −25 °F | May 4 | Oct 3 | 152 |
| Fargo | 4a −30 to −25 °F | May 10 | Sep 30 | 143 |
| Fessenden | 4a −30 to −25 °F | May 13 | Sep 28 | 139 |
| Finley | 4a −30 to −25 °F | May 17 | Sep 23 | 128 |
| Flasher | 4a −30 to −25 °F | May 13 | Sep 27 | 135 |
| Flaxton | 3b −35 to −30 °F | May 15 | Sep 23 | 129 |
| Fort Totten | 4a −30 to −25 °F | May 12 | Sep 29 | 138 |
| Fortuna | 3b −35 to −30 °F | May 19 | Sep 17 | 121 |
| Fullerton | 4b −25 to −20 °F | May 9 | Sep 28 | 141 |
| Gackle | 4a −30 to −25 °F | May 6 | Oct 4 | 150 |
| Gascoyne | 4b −25 to −20 °F | May 16 | Sep 26 | 131 |
| Gladstone | 4a −30 to −25 °F | May 20 | Sep 22 | 123 |
| Gladstone | 4b −25 to −20 °F | May 9 | Oct 1 | 145 |
| Golva | 4b −25 to −20 °F | May 18 | Sep 29 | 134 |
| Grafton | 4a −30 to −25 °F | May 4 | Oct 7 | 156 |
| Grand Forks | 4a −30 to −25 °F | May 10 | Oct 1 | 144 |
| Grand Forks | 4a −30 to −25 °F | May 16 | Sep 27 | 133 |
| Granville | 4a −30 to −25 °F | May 9 | Oct 1 | 145 |
| Grenora | 3b −35 to −30 °F | May 16 | Sep 18 | 125 |
| Grenora | 3b −35 to −30 °F | May 18 | Sep 21 | 125 |
| Grenora | 4a −30 to −25 °F | May 19 | Sep 17 | 121 |
| Gwinner | 4a −30 to −25 °F | May 7 | Oct 1 | 146 |
| Halliday | 4a −30 to −25 °F | May 20 | Sep 21 | 125 |
| Hankinson | 4b −25 to −20 °F | May 4 | Oct 3 | 152 |
| Harvey | 4a −30 to −25 °F | May 12 | Sep 26 | 135 |
| Hebron | 4a −30 to −25 °F | May 19 | Sep 21 | 123 |
| Hettinger | 4b −25 to −20 °F | May 24 | Sep 18 | 115 |
| Hettinger | 4b −25 to −20 °F | May 30 | Sep 11 | 103 |
| Hillsboro | 4a −30 to −25 °F | May 2 | Oct 9 | 158 |
| Hurdsfield | 4a −30 to −25 °F | May 13 | Sep 29 | 139 |
| Jamestown | 4b −25 to −20 °F | May 8 | Sep 29 | 143 |
| Jamestown | 4a −30 to −25 °F | May 8 | Sep 29 | 143 |
| Jamestown | 4b −25 to −20 °F | May 11 | Sep 28 | 138 |
| Jud | 4b −25 to −20 °F | May 6 | Oct 4 | 150 |
| Kenmare | 4a −30 to −25 °F | May 15 | Sep 23 | 129 |
| Kensal | 4a −30 to −25 °F | May 11 | Sep 28 | 139 |
| Killdeer | 4a −30 to −25 °F | May 21 | Sep 23 | 124 |
| Knox | 4a −30 to −25 °F | May 17 | Sep 23 | 129 |
| LaMoure | 4b −25 to −20 °F | May 10 | Sep 28 | 140 |
| Lawton | 4a −30 to −25 °F | May 15 | Sep 22 | 128 |
| Leeds | 4a −30 to −25 °F | May 15 | Sep 27 | 133 |
| Leith | 4a −30 to −25 °F | May 20 | Sep 23 | 124 |
| Lidgerwood | 4b −25 to −20 °F | May 2 | Oct 6 | 157 |
| Linton | 4a −30 to −25 °F | May 12 | Sep 29 | 138 |
| Lisbon | 4a −30 to −25 °F | May 12 | Sep 27 | 136 |
| Litchville | 4a −30 to −25 °F | May 10 | Sep 28 | 140 |
| Loma | 3b −35 to −30 °F | May 17 | Sep 26 | 132 |
| Mandan | 4a −30 to −25 °F | May 13 | Sep 27 | 136 |
| Mandaree | 4a −30 to −25 °F | May 20 | Sep 20 | 121 |
| Manning | 4a −30 to −25 °F | May 12 | Sep 28 | 138 |
| Manning | 4a −30 to −25 °F | May 18 | Sep 24 | 127 |
| Mantador | 4a −30 to −25 °F | May 2 | Oct 6 | 157 |
| Marmarth | 4a −30 to −25 °F | May 16 | Sep 26 | 132 |
| Max | 4a −30 to −25 °F | May 10 | Sep 28 | 141 |
| Mayville | 4a −30 to −25 °F | May 13 | Sep 27 | 136 |
| McClusky | 4b −25 to −20 °F | May 8 | Oct 1 | 145 |
| Medina | 4a −30 to −25 °F | May 13 | Sep 30 | 139 |
| Medora | 4a −30 to −25 °F | May 19 | Sep 20 | 123 |
| Minot | 4a −30 to −25 °F | May 13 | Sep 27 | 136 |
| Minot | 4a −30 to −25 °F | May 10 | Oct 1 | 144 |
| Mohall | 4a −30 to −25 °F | May 17 | Sep 23 | 127 |
| Mott | 4a −30 to −25 °F | May 16 | Sep 25 | 129 |
| Napoleon | 4a −30 to −25 °F | May 13 | Sep 28 | 136 |
| New England | 4b −25 to −20 °F | May 16 | Sep 24 | 128 |
| New Salem | 4a −30 to −25 °F | May 18 | Sep 24 | 127 |
| Northwood | 4a −30 to −25 °F | May 11 | Sep 28 | 139 |
| Oakes | 4a −30 to −25 °F | May 8 | Sep 28 | 144 |
| Page | 4a −30 to −25 °F | May 10 | Sep 24 | 136 |
| Park River | 4a −30 to −25 °F | May 11 | Sep 28 | 138 |
| Portal | 3b −35 to −30 °F | May 17 | Sep 23 | 128 |
| Powers Lake | 4a −30 to −25 °F | May 18 | Sep 17 | 119 |
| Reeder | 4b −25 to −20 °F | May 18 | Sep 23 | 126 |
| Regan | 4a −30 to −25 °F | May 8 | Oct 1 | 145 |
| Regent | 4a −30 to −25 °F | May 16 | Sep 24 | 128 |
| Richardton | 4a −30 to −25 °F | May 9 | Oct 1 | 145 |
| Rolette | 3b −35 to −30 °F | May 22 | Sep 20 | 120 |
| Rolla | 3b −35 to −30 °F | May 20 | Sep 26 | 128 |
| Sherwood | 3b −35 to −30 °F | May 17 | Sep 23 | 127 |
| Solen | 4a −30 to −25 °F | May 12 | Sep 24 | 134 |
| South Heart | 4b −25 to −20 °F | May 18 | Sep 25 | 129 |
| Spiritwood | 4a −30 to −25 °F | May 11 | Sep 28 | 138 |
| Stanley | 4a −30 to −25 °F | May 17 | Sep 23 | 127 |
| Taylor | 4a −30 to −25 °F | May 23 | Sep 20 | 119 |
| Tioga | 3b −35 to −30 °F | May 11 | Sep 26 | 136 |
| Tolna | 4a −30 to −25 °F | May 12 | Sep 28 | 139 |
| Towner | 3b −35 to −30 °F | May 17 | Sep 22 | 126 |
| Turtle Lake | 4a −30 to −25 °F | May 14 | Sep 26 | 136 |
| Valley | 4a −30 to −25 °F | May 13 | Sep 26 | 136 |
| Velva | 4a −30 to −25 °F | May 22 | Sep 22 | 123 |
| Wahpeton | 4a −30 to −25 °F | May 4 | Oct 3 | 152 |
| Walcott | 4a −30 to −25 °F | May 6 | Sep 29 | 145 |
| Walhalla | 4a −30 to −25 °F | May 12 | Sep 30 | 139 |
| Washburn | 4a −30 to −25 °F | May 10 | Sep 29 | 139 |
| Watford | 4a −30 to −25 °F | May 18 | Sep 23 | 125 |
| Watford | 4a −30 to −25 °F | May 9 | Sep 27 | 139 |
| Westhope | 3b −35 to −30 °F | May 14 | Sep 25 | 133 |
| Wheatland | 4a −30 to −25 °F | May 9 | Oct 1 | 143 |
| White Earth | 4a −30 to −25 °F | May 11 | Sep 26 | 136 |
| White Shield | 4a −30 to −25 °F | May 14 | Sep 26 | 133 |
| Williston | 4a −30 to −25 °F | May 13 | Sep 26 | 135 |
| Willow | 3b −35 to −30 °F | May 21 | Sep 20 | 119 |
| Wilton | 4a −30 to −25 °F | May 11 | Sep 30 | 142 |
| Wishek | 4a −30 to −25 °F | May 13 | Sep 27 | 135 |
| Zeeland | 4a −30 to −25 °F | May 13 | Sep 28 | 137 |
Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.
More ways to explore
Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 139 North Dakota locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.