Minnesota planting calendars
Planting calendars, USDA hardiness zones, and average frost dates for 207 Minnesota locations (Aitkin, MN, Albert Lea, MN, Alexandria, MN, Appleton, MN, Argyle, MN, Askov, MN, Austin, MN, Babbitt, MN, Baudette, MN, Baxter, MN, Bayport, MN, Beaulieu, MN, and 195 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.
Locations in Minnesota — 150 of 207
| Location | USDA zone | Last frost | First frost | Season (days) |
|---|---|---|---|---|
| Aitkin | 4a −30 to −25 °F | May 16 | Sep 28 | 133 |
| Albert Lea | 5a −20 to −15 °F | Apr 27 | Oct 9 | 164 |
| Alexandria | 4b −25 to −20 °F | May 2 | Oct 8 | 159 |
| Argyle | 4a −30 to −25 °F | May 15 | Sep 26 | 134 |
| Askov | 4a −30 to −25 °F | May 18 | Sep 26 | 129 |
| Austin | 4b −25 to −20 °F | Apr 30 | Oct 5 | 158 |
| Baudette | 3b −35 to −30 °F | May 15 | Sep 26 | 132 |
| Baxter | 4a −30 to −25 °F | May 8 | Sep 29 | 141 |
| Beaulieu | 4a −30 to −25 °F | May 7 | Sep 28 | 143 |
| Becker | 4b −25 to −20 °F | May 7 | Sep 28 | 144 |
| Bejou | 4a −30 to −25 °F | May 15 | Sep 26 | 132 |
| Bemidji | 3b −35 to −30 °F | May 17 | Sep 26 | 131 |
| Benson | 4b −25 to −20 °F | May 4 | Oct 3 | 151 |
| Big Falls | 3a −40 to −35 °F | May 23 | Sep 21 | 118 |
| Big Falls | 3b −35 to −30 °F | May 22 | Sep 17 | 117 |
| Blaine | 5a −20 to −15 °F | Apr 30 | Oct 8 | 159 |
| Bloomington | 5a −20 to −15 °F | Apr 23 | Oct 14 | 172 |
| Blue Earth | 5a −20 to −15 °F | Apr 27 | Oct 10 | 166 |
| Braham | 4b −25 to −20 °F | May 9 | Sep 30 | 142 |
| Brooten | 4b −25 to −20 °F | May 11 | Sep 27 | 139 |
| Browns Valley | 4b −25 to −20 °F | May 9 | Sep 28 | 141 |
| Caledonia | 5a −20 to −15 °F | Apr 29 | Oct 10 | 165 |
| Chanhassen | 5a −20 to −15 °F | Apr 30 | Oct 9 | 160 |
| Chatfield | 4b −25 to −20 °F | May 14 | Sep 28 | 136 |
| Cokato | 4b −25 to −20 °F | Apr 30 | Oct 10 | 162 |
| Cook | 3b −35 to −30 °F | May 12 | Oct 1 | 138 |
| Cook | 3b −35 to −30 °F | Jun 1 | Sep 15 | 104 |
| Credit River | 4b −25 to −20 °F | Apr 23 | Oct 14 | 172 |
| Crookston | 4a −30 to −25 °F | May 11 | Sep 27 | 138 |
| Dawson | 4b −25 to −20 °F | May 3 | Oct 2 | 151 |
| Deerwood | 4a −30 to −25 °F | May 13 | Sep 27 | 138 |
| Delano | 4b −25 to −20 °F | Apr 30 | Oct 8 | 159 |
| Dovray | 4b −25 to −20 °F | May 2 | Oct 5 | 156 |
| Duluth | 5a −20 to −15 °F | May 6 | Oct 9 | 154 |
| Duluth | 4b −25 to −20 °F | May 6 | Oct 9 | 154 |
| East Bethel | 4b −25 to −20 °F | May 1 | Oct 7 | 158 |
| Effie | 3b −35 to −30 °F | May 14 | Oct 2 | 140 |
| Elk River | 4b −25 to −20 °F | May 4 | Oct 5 | 154 |
| Emily | 4a −30 to −25 °F | May 6 | Oct 7 | 152 |
| Esko | 4b −25 to −20 °F | May 26 | Sep 23 | 118 |
| Faribault | 4b −25 to −20 °F | May 5 | Oct 5 | 152 |
| Federal Dam | 3b −35 to −30 °F | May 8 | Oct 1 | 144 |
| Fergus Falls | 4a −30 to −25 °F | May 4 | Oct 5 | 152 |
| Finland | 3b −35 to −30 °F | May 15 | Oct 1 | 137 |
| Finlayson | 4a −30 to −25 °F | May 13 | Sep 29 | 137 |
| Garden | 5a −20 to −15 °F | Apr 30 | Oct 7 | 161 |
| Geneva | 4b −25 to −20 °F | Apr 27 | Oct 9 | 164 |
| Glencoe | 4b −25 to −20 °F | Apr 24 | Oct 15 | 170 |
| Grand Marais | 4b −25 to −20 °F | May 24 | Sep 29 | 127 |
| Grand Marais | 4a −30 to −25 °F | May 24 | Sep 29 | 127 |
| Grygla | 3b −35 to −30 °F | May 24 | Sep 20 | 120 |
| Hackensack | 4a −30 to −25 °F | May 5 | Oct 5 | 150 |
| Hallock | 3b −35 to −30 °F | May 8 | Sep 30 | 142 |
| Hayfield | 5a −20 to −15 °F | May 12 | Sep 28 | 139 |
| Hendricks | 4b −25 to −20 °F | May 6 | Oct 3 | 150 |
| Hermantown | 4b −25 to −20 °F | May 13 | Oct 1 | 140 |
| Hibbing | 4a −30 to −25 °F | Jun 5 | Sep 8 | 93 |
| Homer | 5a −20 to −15 °F | Apr 23 | Oct 21 | 180 |
| Hoyt Lakes | 3b −35 to −30 °F | May 27 | Sep 23 | 117 |
| Hugo | 4b −25 to −20 °F | Apr 23 | Oct 20 | 177 |
| Hutchinson | 4b −25 to −20 °F | Apr 28 | Oct 8 | 163 |
| Isle | 4a −30 to −25 °F | May 10 | Oct 3 | 144 |
| Jackson | 5a −20 to −15 °F | May 2 | Oct 2 | 153 |
| Janesville | 5a −20 to −15 °F | May 2 | Oct 4 | 155 |
| Kennedy | 4a −30 to −25 °F | May 8 | Sep 30 | 142 |
| Kimball | 4b −25 to −20 °F | May 2 | Oct 5 | 156 |
| Lakeville | 4b −25 to −20 °F | May 2 | Oct 5 | 155 |
| Lancaster | 3b −35 to −30 °F | May 16 | Sep 29 | 137 |
| Leota | 4b −25 to −20 °F | May 7 | Sep 29 | 145 |
| Little Falls | 4a −30 to −25 °F | May 4 | Oct 5 | 151 |
| Littlefork | 3b −35 to −30 °F | May 23 | Sep 21 | 118 |
| Long Prairie | 4a −30 to −25 °F | May 13 | Sep 27 | 134 |
| Lutsen | 3b −35 to −30 °F | May 22 | Oct 9 | 136 |
| Lutsen | 4b −25 to −20 °F | May 15 | Oct 1 | 137 |
| Lyle | 5a −20 to −15 °F | Apr 30 | Oct 5 | 158 |
| Mabel | 4b −25 to −20 °F | May 10 | Sep 28 | 140 |
| Mahtowa | 4a −30 to −25 °F | May 12 | Oct 2 | 144 |
| Meadowlands | 3b −35 to −30 °F | May 27 | Sep 20 | 115 |
| Meadowlands | 3b −35 to −30 °F | May 29 | Sep 18 | 111 |
| Mentor | 4a −30 to −25 °F | May 9 | Sep 30 | 142 |
| Milaca | 4a −30 to −25 °F | May 8 | Oct 1 | 143 |
| Miltona | 4a −30 to −25 °F | May 2 | Oct 8 | 159 |
| Minneapolis | 4b −25 to −20 °F | Apr 23 | Oct 16 | 175 |
| Minneapolis | 5a −20 to −15 °F | Apr 29 | Oct 12 | 163 |
| Minneapolis | 5a −20 to −15 °F | Apr 23 | Oct 18 | 176 |
| Minnesota Lake | 5a −20 to −15 °F | Apr 30 | Oct 6 | 158 |
| Montevideo | 4b −25 to −20 °F | May 4 | Oct 1 | 149 |
| Morris | 4b −25 to −20 °F | May 4 | Oct 1 | 150 |
| Mountain Iron | 3b −35 to −30 °F | May 12 | Oct 1 | 141 |
| Nashua | 4a −30 to −25 °F | May 1 | Oct 9 | 160 |
| New Munich | 4a −30 to −25 °F | May 4 | Oct 1 | 148 |
| New Ulm | 5a −20 to −15 °F | Apr 29 | Oct 7 | 161 |
| North Branch | 4b −25 to −20 °F | May 19 | Sep 25 | 128 |
| Northome | 3b −35 to −30 °F | May 16 | Sep 26 | 131 |
| Olivia | 4b −25 to −20 °F | May 6 | Oct 1 | 146 |
| Ortonville | 4b −25 to −20 °F | May 1 | Oct 8 | 159 |
| Osakis | 4b −25 to −20 °F | May 13 | Sep 27 | 134 |
| Ottertail | 4a −30 to −25 °F | May 5 | Oct 5 | 153 |
| Palisade | 4a −30 to −25 °F | May 7 | Oct 3 | 148 |
| Park Rapids | 3b −35 to −30 °F | May 14 | Sep 25 | 133 |
| Pelican Rapids | 4a −30 to −25 °F | May 5 | Oct 3 | 149 |
| Pequot Lakes | 4a −30 to −25 °F | May 2 | Oct 6 | 156 |
| Pine | 4a −30 to −25 °F | May 11 | Oct 1 | 141 |
| Pipestone | 4b −25 to −20 °F | May 4 | Oct 2 | 152 |
| Plummer | 3b −35 to −30 °F | May 9 | Sep 30 | 142 |
| Ponemah | 3b −35 to −30 °F | May 12 | Oct 4 | 142 |
| Ranier | 3b −35 to −30 °F | May 29 | Sep 13 | 109 |
| Ranier | 3a −40 to −35 °F | May 29 | Sep 13 | 109 |
| Redwood Falls | 5a −20 to −15 °F | Apr 30 | Oct 4 | 157 |
| Renville | 4b −25 to −20 °F | Apr 30 | Oct 4 | 157 |
| Rice | 4a −30 to −25 °F | May 10 | Sep 29 | 140 |
| Rice Lake | 3b −35 to −30 °F | May 18 | Sep 27 | 130 |
| Rochester | 4b −25 to −20 °F | May 12 | Sep 28 | 139 |
| Rochester | 4b −25 to −20 °F | Apr 30 | Oct 6 | 159 |
| Ronneby | 4b −25 to −20 °F | May 8 | Oct 1 | 143 |
| Rosemount | 5a −20 to −15 °F | May 2 | Oct 5 | 155 |
| Rushford | 4b −25 to −20 °F | May 8 | Oct 3 | 147 |
| Sanborn | 5a −20 to −15 °F | May 4 | Oct 1 | 150 |
| Sargeant | 5a −20 to −15 °F | May 6 | Oct 1 | 146 |
| Scandia | 4b −25 to −20 °F | May 3 | Oct 5 | 154 |
| Sherburn | 5a −20 to −15 °F | Apr 28 | Oct 8 | 162 |
| Silver Bay | 4a −30 to −25 °F | May 15 | Oct 1 | 137 |
| Soudan | 3a −40 to −35 °F | May 28 | Sep 14 | 108 |
| Spring Valley | 4b −25 to −20 °F | May 6 | Oct 1 | 146 |
| St. Cloud | 4b −25 to −20 °F | May 3 | Oct 7 | 155 |
| St. James | 5a −20 to −15 °F | Apr 30 | Oct 7 | 160 |
| St. Michael | 4b −25 to −20 °F | Apr 30 | Oct 9 | 163 |
| St. Paul | 5a −20 to −15 °F | Apr 23 | Oct 20 | 177 |
| St. Paul | 4b −25 to −20 °F | Apr 24 | Oct 16 | 174 |
| St. Stephen | 4a −30 to −25 °F | May 3 | Oct 7 | 155 |
| Stanchfield | 4a −30 to −25 °F | May 2 | Oct 4 | 153 |
| Taconite | 3b −35 to −30 °F | May 17 | Sep 24 | 130 |
| Tamarack | 4a −30 to −25 °F | May 31 | Sep 18 | 107 |
| Taylors Falls | 4a −30 to −25 °F | May 19 | Sep 25 | 128 |
| Tenstrike | 3b −35 to −30 °F | May 24 | Sep 17 | 115 |
| Tower | 3a −40 to −35 °F | May 12 | Oct 1 | 138 |
| Tracy | 5a −20 to −15 °F | May 2 | Oct 5 | 156 |
| Wabasha | 4b −25 to −20 °F | May 7 | Oct 2 | 148 |
| Wabasha | 4b −25 to −20 °F | Apr 28 | Oct 14 | 168 |
| Wabasso | 4b −25 to −20 °F | May 3 | Oct 2 | 152 |
| Walker | 4a −30 to −25 °F | May 4 | Oct 7 | 155 |
| Walnut Grove | 5a −20 to −15 °F | May 3 | Oct 2 | 152 |
| Warba | 4a −30 to −25 °F | May 29 | Sep 18 | 111 |
| Waseca | 4b −25 to −20 °F | May 2 | Oct 4 | 155 |
| Wells | 4b −25 to −20 °F | Apr 30 | Oct 6 | 158 |
| Willmar | 4b −25 to −20 °F | Apr 30 | Oct 7 | 159 |
| Windom | 5a −20 to −15 °F | Apr 30 | Oct 10 | 162 |
| Winton | 3b −35 to −30 °F | May 24 | Sep 23 | 121 |
| Woodbury | 5a −20 to −15 °F | Apr 23 | Oct 19 | 177 |
| Worthington | 5a −20 to −15 °F | May 3 | Oct 4 | 153 |
Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.
More ways to explore
Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 207 Minnesota locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.