Kentucky planting calendars

Planting calendars, USDA hardiness zones, and average frost dates for 109 Kentucky locations (Annville, KY, Annville, KY, Ashland, KY, Bardstown, KY, Beattyville, KY, Beattyville, KY, Benton, KY, Berea, KY, Blaine, KY, Blaine, KY, Brownsville, KY, Buckner, KY, and 97 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.

Locations in Kentucky

Pick a location for its full planner and printable calendar.
Location USDA zone Last frost First frost Season (days)
Annville 6b −5 to 0 °F Apr 15 Oct 25 192
Annville 6b −5 to 0 °F Apr 24 Oct 19 178
Ashland 7a 0 to 5 °F Apr 22 Oct 23 181
Bardstown 7a 0 to 5 °F Apr 13 Oct 25 195
Beattyville 6b −5 to 0 °F Apr 12 Oct 25 192
Beattyville 7a 0 to 5 °F Apr 12 Oct 25 192
Benton 7a 0 to 5 °F Apr 9 Oct 19 192
Berea 7a 0 to 5 °F Apr 18 Oct 24 188
Blaine 6b −5 to 0 °F Apr 24 Oct 17 174
Blaine 7a 0 to 5 °F Apr 24 Oct 17 174
Brownsville 7a 0 to 5 °F Apr 22 Oct 22 182
Buckner 6b −5 to 0 °F Apr 12 Oct 25 193
Calvert 7a 0 to 5 °F Apr 3 Oct 30 207
Campbellsville 7a 0 to 5 °F Apr 22 Oct 20 180
Campbellsville 7a 0 to 5 °F Apr 15 Oct 24 192
Cave 7a 0 to 5 °F Apr 9 Oct 30 204
Clay 6b −5 to 0 °F Apr 19 Oct 20 184
Clinton 7a 0 to 5 °F Apr 6 Oct 30 204
Columbia 7a 0 to 5 °F Apr 18 Oct 24 189
Columbus 7b 5 to 10 °F Apr 6 Oct 30 204
Cumberland 7a 0 to 5 °F Apr 18 Oct 28 191
Danville 7a 0 to 5 °F Apr 9 Oct 27 199
Dunmor 7a 0 to 5 °F Apr 15 Oct 20 187
Edmonton 7a 0 to 5 °F Apr 5 Nov 2 211
Elizabethtown 7a 0 to 5 °F Apr 16 Oct 25 191
Elk Creek 6b −5 to 0 °F Apr 6 Nov 1 209
Flat Lick 7a 0 to 5 °F Apr 19 Oct 24 187
Flemingsburg 6b −5 to 0 °F Apr 12 Oct 30 200
Fort Knox 7a 0 to 5 °F Apr 19 Oct 24 186
Frankfort 6b −5 to 0 °F Apr 15 Oct 24 192
Franklin 7a 0 to 5 °F Apr 5 Nov 1 210
Garrison 6b −5 to 0 °F Apr 20 Oct 22 182
Glasgow 7a 0 to 5 °F Apr 12 Oct 29 198
Grayson 6b −5 to 0 °F May 2 Oct 11 160
Grayson 6b −5 to 0 °F Apr 27 Oct 17 172
Grayson 6b −5 to 0 °F Apr 14 Oct 26 195
Hardinsburg 7a 0 to 5 °F Apr 17 Oct 23 187
Hardinsburg 6b −5 to 0 °F Apr 17 Oct 23 187
Harrodsburg 7a 0 to 5 °F Apr 7 Nov 1 206
Hartford 7a 0 to 5 °F Apr 10 Oct 22 192
Hazard 7a 0 to 5 °F Apr 6 Nov 1 208
Hazel Green 7a 0 to 5 °F Apr 29 Oct 16 169
Hickman 7b 5 to 10 °F Apr 3 Nov 1 211
Hodgenville 7a 0 to 5 °F Apr 16 Oct 25 191
Hopkinsville 7a 0 to 5 °F Apr 4 Nov 2 211
Hyden 7a 0 to 5 °F Apr 19 Oct 25 188
Independence 6b −5 to 0 °F Apr 18 Oct 25 188
Ironville 6b −5 to 0 °F Apr 22 Oct 23 181
Irvington 7a 0 to 5 °F Apr 25 Oct 16 172
Jeffersonville 7a 0 to 5 °F Apr 17 Oct 25 189
Jenkins 6b −5 to 0 °F Apr 29 Oct 16 169
Kenvir 6b −5 to 0 °F Apr 15 Oct 30 197
Leitchfield 7a 0 to 5 °F Apr 26 Oct 15 172
Lexington-Fayette 7a 0 to 5 °F Apr 13 Oct 28 196
Lexington-Fayette 6b −5 to 0 °F Apr 13 Oct 28 196
London 7a 0 to 5 °F Apr 15 Oct 25 192
Louisville/Jefferson County metro government 7a 0 to 5 °F Apr 3 Nov 3 214
Louisville/Jefferson County metro government 7a 0 to 5 °F Mar 31 Nov 7 222
Louisville/Jefferson County metro government 7a 0 to 5 °F Apr 6 Nov 1 209
Madisonville 7a 0 to 5 °F Apr 2 Nov 1 212
Manchester 6b −5 to 0 °F Apr 29 Oct 16 170
Manchester 7a 0 to 5 °F Apr 29 Oct 16 170
Marrowbone 6b −5 to 0 °F Apr 26 Oct 18 174
Massac 7a 0 to 5 °F Apr 5 Oct 28 206
Maysville 6b −5 to 0 °F Apr 18 Oct 30 195
McKee 6b −5 to 0 °F Apr 18 Oct 24 189
Middlesborough 7a 0 to 5 °F Apr 23 Oct 19 177
Middlesborough 7b 5 to 10 °F Apr 23 Oct 19 177
Midway 6b −5 to 0 °F Apr 12 Oct 28 198
Monticello 7a 0 to 5 °F Apr 18 Oct 26 190
Morehead 6b −5 to 0 °F Apr 17 Oct 25 189
Mount Vernon 7a 0 to 5 °F Apr 18 Oct 24 189
Murray 7b 5 to 10 °F Apr 5 Nov 1 209
Oak Grove 7a 0 to 5 °F Apr 6 Oct 28 204
Olive Hill 6b −5 to 0 °F Apr 24 Oct 18 174
Oneida 7a 0 to 5 °F Apr 16 Oct 26 192
Oneida 7a 0 to 5 °F Apr 24 Oct 19 178
Paintsville 7a 0 to 5 °F Apr 19 Oct 25 188
Paintsville 6b −5 to 0 °F Apr 19 Oct 25 188
Paris 6b −5 to 0 °F Apr 18 Oct 23 188
Pikeville 7a 0 to 5 °F Apr 29 Oct 16 169
Pikeville 7a 0 to 5 °F Apr 8 Nov 2 206
Pine Knot 7a 0 to 5 °F Apr 24 Oct 18 177
Plano 7a 0 to 5 °F Apr 5 Oct 31 208
Prestonsburg 7a 0 to 5 °F Apr 23 Oct 23 183
Princeton 7a 0 to 5 °F Apr 11 Oct 24 196
Providence 7a 0 to 5 °F Apr 7 Oct 28 203
Richmond 6b −5 to 0 °F Apr 20 Oct 19 182
Richmond 7a 0 to 5 °F Apr 15 Oct 22 190
Robards 7a 0 to 5 °F Apr 4 Oct 29 207
Russellville 7a 0 to 5 °F Apr 9 Oct 28 200
Salyersville 7a 0 to 5 °F Apr 25 Oct 21 179
Sandy Hook 6b −5 to 0 °F Apr 10 Oct 31 201
Scottsville 7a 0 to 5 °F Apr 15 Oct 25 194
Shelbyville 6b −5 to 0 °F May 1 Oct 10 161
Shepherdsville 7a 0 to 5 °F Apr 18 Oct 25 189
Somerset 7a 0 to 5 °F Apr 5 Oct 30 206
South Wallins 7a 0 to 5 °F Apr 15 Oct 30 197
Springfield 6b −5 to 0 °F Apr 13 Oct 25 195
Stanton 7a 0 to 5 °F Apr 19 Oct 20 184
Tompkinsville 7a 0 to 5 °F Apr 26 Oct 18 174
Trenton 7a 0 to 5 °F Apr 3 Nov 1 212
Utica 7a 0 to 5 °F Apr 2 Nov 1 211
Verona 6b −5 to 0 °F Apr 17 Oct 29 194
West Liberty 6b −5 to 0 °F Apr 29 Oct 16 169
Westport 7a 0 to 5 °F Apr 11 Oct 31 201
Whitesburg 7a 0 to 5 °F Apr 21 Oct 22 183
Williamstown 6b −5 to 0 °F Apr 11 Oct 29 199
Winchester 6b −5 to 0 °F Apr 24 Oct 18 175

Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.

More ways to explore

Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 109 Kentucky locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.