Indiana planting calendars

Planting calendars, USDA hardiness zones, and average frost dates for 145 Indiana locations (Albany, IN, Ambia, IN, Anderson, IN, Angola, IN, Arcola, IN, Attica, IN, Bedford, IN, Berne, IN, Bloomington, IN, Bluffton, IN, Boonville, IN, Bremen, IN, and 133 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.

Locations in Indiana

Pick a location for its full planner and printable calendar.
Location USDA zone Last frost First frost Season (days)
Albany 6a −10 to −5 °F Apr 25 Oct 16 173
Ambia 6a −10 to −5 °F Apr 25 Oct 13 169
Anderson 6a −10 to −5 °F Apr 19 Oct 23 186
Angola 6a −10 to −5 °F Apr 30 Oct 16 167
Arcola 5b −15 to −10 °F Apr 24 Oct 21 178
Attica 6a −10 to −5 °F Apr 22 Oct 17 176
Bedford 6b −5 to 0 °F Apr 20 Oct 20 181
Berne 6a −10 to −5 °F Apr 23 Oct 22 181
Bloomington 6b −5 to 0 °F Apr 15 Oct 26 192
Bluffton 6a −10 to −5 °F Apr 24 Oct 20 179
Boonville 7a 0 to 5 °F Apr 12 Oct 25 196
Bremen 6a −10 to −5 °F May 1 Oct 13 163
Bright 6b −5 to 0 °F Apr 20 Oct 21 182
Brownstown 6b −5 to 0 °F Apr 16 Oct 21 187
Buffalo 5b −15 to −10 °F Apr 25 Oct 18 173
Burket 5b −15 to −10 °F Apr 28 Oct 18 170
Charlestown 7a 0 to 5 °F Apr 12 Oct 25 193
Clarksburg 6a −10 to −5 °F Apr 15 Oct 26 194
Coalmont 6a −10 to −5 °F Apr 14 Oct 26 193
Columbia 6a −10 to −5 °F Apr 27 Oct 17 171
Connersville 6a −10 to −5 °F Apr 20 Oct 21 182
Cordry Sweetwater Lakes 6a −10 to −5 °F Apr 11 Oct 25 195
Crawfordsville 5b −15 to −10 °F Apr 27 Oct 12 167
Crown Point 5b −15 to −10 °F Apr 29 Oct 16 171
Dale 7a 0 to 5 °F Apr 6 Oct 30 206
Decatur 6a −10 to −5 °F Apr 23 Oct 19 178
Delphi 6a −10 to −5 °F Apr 22 Oct 17 179
Edinburgh 6b −5 to 0 °F Apr 17 Oct 22 187
Elkhart 6a −10 to −5 °F Apr 26 Oct 21 175
Elnora 6b −5 to 0 °F Apr 9 Oct 25 197
Elwood 6a −10 to −5 °F Apr 24 Oct 18 175
Evansville 7a 0 to 5 °F Mar 29 Nov 10 225
Evansville 7a 0 to 5 °F Apr 4 Oct 29 206
Ferdinand 6b −5 to 0 °F Apr 11 Oct 26 197
Floyds Knobs 6b −5 to 0 °F Mar 31 Nov 7 222
Fort Branch 7a 0 to 5 °F Apr 13 Oct 25 194
Fort Wayne 6a −10 to −5 °F May 2 Oct 10 159
Fort Wayne 6a −10 to −5 °F Apr 24 Oct 21 178
Fowler 5b −15 to −10 °F Apr 25 Oct 13 169
Frankfort 6a −10 to −5 °F Apr 21 Oct 21 181
Franklin 6b −5 to 0 °F Apr 20 Oct 19 180
Freelandville 6b −5 to 0 °F Apr 9 Oct 30 202
French Lick 6b −5 to 0 °F Apr 25 Oct 15 172
Gary 6a −10 to −5 °F Apr 23 Oct 20 179
Gary 6a −10 to −5 °F Apr 22 Oct 27 188
Georgetown 6b −5 to 0 °F Mar 31 Nov 9 225
Goshen 6a −10 to −5 °F Apr 28 Oct 19 171
Greencastle 6a −10 to −5 °F Apr 27 Oct 15 169
Greenfield 6a −10 to −5 °F Apr 19 Oct 22 185
Greensburg 6b −5 to 0 °F Apr 15 Oct 26 194
Griffin 7a 0 to 5 °F Apr 7 Oct 25 201
Grissom AFB 6a −10 to −5 °F Apr 25 Oct 17 174
Groverton 5b −15 to −10 °F Apr 25 Oct 21 178
Hamlet 5b −15 to −10 °F Apr 19 Oct 27 191
Harlan 6a −10 to −5 °F Apr 27 Oct 19 174
Hartford 6a −10 to −5 °F Apr 22 Oct 22 181
Helmsburg 6b −5 to 0 °F Apr 24 Oct 15 173
Huntingburg 6b −5 to 0 °F Apr 6 Oct 30 206
Huntington 6a −10 to −5 °F May 1 Oct 14 166
Indianapolis 6a −10 to −5 °F Apr 21 Oct 21 183
Indianapolis 6b −5 to 0 °F Apr 20 Oct 21 183
Indianapolis 6a −10 to −5 °F Apr 12 Oct 29 198
Indianapolis 6a −10 to −5 °F Apr 20 Oct 21 183
Indianapolis 6b −5 to 0 °F Apr 21 Oct 21 183
Indianapolis 6b −5 to 0 °F Apr 15 Oct 26 193
Indianapolis 6b −5 to 0 °F Apr 12 Oct 29 198
Jasper 6b −5 to 0 °F Apr 15 Oct 23 189
Jonesville 6a −10 to −5 °F Apr 16 Oct 21 187
Kennard 5b −15 to −10 °F Apr 27 Oct 17 173
Kentland 5b −15 to −10 °F Apr 23 Oct 14 175
Knox 5b −15 to −10 °F Apr 26 Oct 19 174
Kokomo 6a −10 to −5 °F Apr 27 Oct 18 174
Lafayette 6a −10 to −5 °F Apr 26 Oct 18 173
Lagrange 6a −10 to −5 °F Apr 26 Oct 21 176
Leopold 6b −5 to 0 °F Apr 5 Nov 1 208
Linton 6b −5 to 0 °F Apr 14 Oct 26 193
Lizton 6a −10 to −5 °F Apr 23 Oct 19 178
Logansport 6a −10 to −5 °F Apr 20 Oct 23 185
Madison 6b −5 to 0 °F Apr 11 Oct 31 201
Marion 6a −10 to −5 °F Apr 26 Oct 20 175
Mays 5b −15 to −10 °F Apr 19 Oct 23 185
Merrillville 6a −10 to −5 °F Apr 22 Oct 25 185
Michigan 6a −10 to −5 °F Apr 19 Oct 27 191
Milan 6b −5 to 0 °F Apr 30 Oct 16 168
Monon 5b −15 to −10 °F Apr 26 Oct 17 173
Morristown 6a −10 to −5 °F Apr 14 Oct 23 191
Mount Vernon 7a 0 to 5 °F Apr 7 Oct 28 202
Needham 6b −5 to 0 °F Apr 14 Oct 23 191
New Castle 6a −10 to −5 °F Apr 27 Oct 17 173
North Manchester 6a −10 to −5 °F Apr 26 Oct 19 174
North Vernon 6b −5 to 0 °F Apr 21 Oct 21 180
Onward 5b −15 to −10 °F Apr 20 Oct 23 185
Otterbein 6a −10 to −5 °F Apr 26 Oct 12 169
Owensburg 6b −5 to 0 °F Apr 9 Oct 31 202
Paoli 6b −5 to 0 °F Apr 21 Oct 18 178
Petersburg 6b −5 to 0 °F Apr 20 Oct 22 186
Plainfield 6a −10 to −5 °F Apr 15 Oct 26 193
Plymouth 6a −10 to −5 °F Apr 25 Oct 21 178
Portland 6a −10 to −5 °F Apr 28 Oct 15 171
Prairieton 6b −5 to 0 °F Apr 16 Oct 18 183
Princeton 6b −5 to 0 °F Apr 13 Oct 25 194
Ragsdale 6a −10 to −5 °F Apr 11 Oct 26 197
Ramsey 6b −5 to 0 °F Apr 17 Oct 19 184
Remington 5b −15 to −10 °F Apr 23 Oct 18 177
Rensselaer 6a −10 to −5 °F Apr 23 Oct 18 177
Reynolds 6a −10 to −5 °F Apr 25 Oct 17 173
Richmond 6a −10 to −5 °F Apr 24 Oct 20 180
Rochester 6a −10 to −5 °F Apr 23 Oct 21 180
Rockville 6a −10 to −5 °F Apr 30 Oct 12 164
Rushville 6a −10 to −5 °F Apr 19 Oct 23 185
Salem 6b −5 to 0 °F Apr 17 Oct 22 186
Santa Claus 7a 0 to 5 °F Apr 11 Oct 26 197
Santa Claus 7a 0 to 5 °F Apr 5 Nov 1 208
Saratoga 5b −15 to −10 °F Apr 20 Oct 21 183
Scotland 6a −10 to −5 °F Apr 9 Oct 31 202
Scottsburg 6b −5 to 0 °F Apr 18 Oct 20 185
Servia 5b −15 to −10 °F Apr 23 Oct 21 181
Shadeland 6a −10 to −5 °F Apr 20 Oct 20 182
Shelbyville 6a −10 to −5 °F Apr 17 Oct 22 187
South Bend 6a −10 to −5 °F May 1 Oct 19 170
South Milford 5b −15 to −10 °F May 2 Oct 10 159
Spencer 6a −10 to −5 °F Apr 20 Oct 20 180
Stanford 6b −5 to 0 °F Apr 17 Oct 22 185
Star 6a −10 to −5 °F Apr 25 Oct 18 173
State Line 5b −15 to −10 °F Apr 21 Oct 20 181
Taylorsville 6b −5 to 0 °F Apr 11 Oct 25 195
Templeton 5b −15 to −10 °F Apr 26 Oct 12 169
Terre Haute 6a −10 to −5 °F Apr 16 Oct 18 183
Terre Haute 6a −10 to −5 °F Apr 15 Oct 19 187
Thorntown 6a −10 to −5 °F Apr 27 Oct 12 167
Tipton 6a −10 to −5 °F Apr 23 Oct 17 174
Trafalgar 6a −10 to −5 °F Apr 24 Oct 15 173
Tunnelton 6a −10 to −5 °F Apr 20 Oct 20 181
Valparaiso 6a −10 to −5 °F Apr 29 Oct 13 166
Versailles 6a −10 to −5 °F Apr 21 Oct 21 180
Vincennes 6b −5 to 0 °F Apr 11 Oct 26 197
Wabash 6a −10 to −5 °F Apr 23 Oct 21 181
Wanatah 5b −15 to −10 °F Apr 29 Oct 13 166
Warsaw 6a −10 to −5 °F Apr 28 Oct 18 170
Washington 6b −5 to 0 °F Apr 10 Oct 25 197
Waveland 5b −15 to −10 °F Apr 30 Oct 12 164
Wheatfield 5b −15 to −10 °F Apr 25 Oct 17 173
Winchester 6a −10 to −5 °F Apr 20 Oct 21 183
Yorktown 6a −10 to −5 °F Apr 16 Oct 25 190
Zionsville 6a −10 to −5 °F Apr 21 Oct 20 180

Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.

More ways to explore

Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 145 Indiana locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.