Hawaii planting calendars

Planting calendars, USDA hardiness zones, and average frost dates for 49 Hawaii locations (Anahola, HI, Discovery Harbour, HI, East Honolulu, HI, Fern Forest, HI, Haiku-Pauwela, HI, Hana, HI, Hawaiian Acres, HI, Hawaiian Ocean View, HI, Hawaiian Paradise Park, HI, Hawi, HI, Honalo, HI, Honaunau-Napoopoo, HI, and 37 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.

Locations in Hawaii

Pick a location for its full planner and printable calendar.
Location USDA zone Last frost First frost Season (days)
Anahola 12b 55 to 60 °F frost-free frost-free 365
Discovery Harbour 12b 55 to 60 °F frost-free frost-free 365
East Honolulu 12b 55 to 60 °F frost-free frost-free 365
Fern Forest 12b 55 to 60 °F frost-free frost-free 365
Haiku-Pauwela 12a 50 to 55 °F frost-free frost-free 365
Hana 11b 45 to 50 °F frost-free frost-free 365
Hawaiian Acres 12a 50 to 55 °F frost-free frost-free 365
Hawaiian Ocean View 11b 45 to 50 °F frost-free frost-free 365
Hawaiian Paradise Park 12b 55 to 60 °F frost-free frost-free 365
Hawi 12b 55 to 60 °F frost-free frost-free 365
Honalo 11a 40 to 45 °F frost-free frost-free 365
Honaunau-Napoopoo 12b 55 to 60 °F frost-free frost-free 365
Honaunau-Napoopoo 11a 40 to 45 °F frost-free frost-free 365
Honokaa 10b 35 to 40 °F frost-free frost-free 365
Kahului 12b 55 to 60 °F frost-free frost-free 365
Kailua 12b 55 to 60 °F frost-free frost-free 365
Kaloko 12b 55 to 60 °F frost-free frost-free 365
Kaneohe Base 13a frost-free frost-free 365
Kapaa 12a 50 to 55 °F frost-free frost-free 365
Kaumakani 12b 55 to 60 °F frost-free frost-free 365
Kaunakakai 12a 50 to 55 °F frost-free frost-free 365
Keokea 12a 50 to 55 °F frost-free frost-free 365
Kihei 12b 55 to 60 °F frost-free frost-free 365
Kilauea 12b 55 to 60 °F frost-free frost-free 365
Kualapuu 12b 55 to 60 °F frost-free frost-free 365
Lanai 12b 55 to 60 °F frost-free frost-free 365
Laupahoehoe 11a 40 to 45 °F frost-free frost-free 365
Laupahoehoe 12b 55 to 60 °F frost-free frost-free 365
Mahinahina 12b 55 to 60 °F frost-free frost-free 365
Makakilo 12b 55 to 60 °F frost-free frost-free 365
Mountain View 11a 40 to 45 °F frost-free frost-free 365
Mountain View 11b 45 to 50 °F frost-free frost-free 365
Paauilo 11a 40 to 45 °F frost-free frost-free 365
Pahala 12b 55 to 60 °F frost-free frost-free 365
Pakala 12a 50 to 55 °F frost-free frost-free 365
Punaluu 12b 55 to 60 °F frost-free frost-free 365
Royal Kunia 12a 50 to 55 °F frost-free frost-free 365
Schofield Barracks 12a 50 to 55 °F frost-free frost-free 365
Urban Honolulu 12b 55 to 60 °F frost-free frost-free 365
Urban Honolulu 12b 55 to 60 °F frost-free frost-free 365
Volcano 11a 40 to 45 °F frost-free frost-free 365
Waiahole-Waikane 12a 50 to 55 °F frost-free frost-free 365
Waianae 12b 55 to 60 °F frost-free frost-free 365
Waikoloa 12a 50 to 55 °F frost-free frost-free 365
Waikoloa 11a 40 to 45 °F frost-free frost-free 365
Waimea 12b 55 to 60 °F frost-free frost-free 365
Wainiha 12a 50 to 55 °F frost-free frost-free 365
Wainiha 12b 55 to 60 °F frost-free frost-free 365
Wheeler AFB 12a 50 to 55 °F frost-free frost-free 365

Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.

More ways to explore

Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 49 Hawaii locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.