Florida planting calendars
Planting calendars, USDA hardiness zones, and average frost dates for 181 Florida locations (Alafaya, FL, Alva, FL, Apopka, FL, Apopka, FL, Bartow, FL, Bell, FL, Belle Glade, FL, Belleair, FL, Big Pine Key, FL, Boca Raton, FL, Boca Raton, FL, Bonifay, FL, and 169 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.
Locations in Florida — 150 of 181
| Location | USDA zone | Last frost | First frost | Season (days) |
|---|---|---|---|---|
| Alafaya | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Alva | 10a 30 to 35 °F | Jan 22 | Jan 10 | 364 |
| Apopka | 9b 25 to 30 °F | frost-free | frost-free | 365 |
| Apopka | 9b 25 to 30 °F | Feb 24 | Dec 29 | 301 |
| Bartow | 10a 30 to 35 °F | Jan 24 | Jan 7 | 352 |
| Belle Glade | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Belleair | 10b 35 to 40 °F | Jan 20 | Jan 9 | 354 |
| Big Pine Key | 11b 45 to 50 °F | frost-free | frost-free | 365 |
| Boca Raton | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Boca Raton | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Bonita Springs | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Brandon | 9b 25 to 30 °F | Jan 30 | Jan 6 | 335 |
| Branford | 9a 20 to 25 °F | Mar 8 | Nov 25 | 264 |
| Buckhead Ridge | 10a 30 to 35 °F | Jan 31 | Jan 11 | 355 |
| Bunnell | 9b 25 to 30 °F | Feb 1 | Jan 8 | 334 |
| Cape Coral | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Captiva | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Carrabelle | 9a 20 to 25 °F | Mar 8 | Nov 22 | 262 |
| Christmas | 10a 30 to 35 °F | Jan 25 | Jan 13 | 362 |
| Clearwater | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Coral Springs | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Crestview | 9a 20 to 25 °F | Mar 21 | Nov 12 | 237 |
| Crestview | 8b 15 to 20 °F | Mar 21 | Nov 12 | 237 |
| Cutler Bay | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Davie | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Daytona Beach | 9b 25 to 30 °F | Jan 30 | Jan 8 | 340 |
| DeFuniak Springs | 9a 20 to 25 °F | Feb 28 | Nov 28 | 275 |
| DeLand | 9b 25 to 30 °F | Feb 17 | Dec 30 | 310 |
| Deltona | 9b 25 to 30 °F | Jan 26 | Jan 12 | 359 |
| East Lake | 10a 30 to 35 °F | Jan 20 | Jan 9 | 354 |
| Edgewater | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Everglades | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Everglades | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Fellsmere | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Florida | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Florida | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Florida Ridge | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Fort Lauderdale | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Fort Lauderdale | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Freeport | 9a 20 to 25 °F | Feb 5 | Dec 28 | 321 |
| Frostproof | 10a 30 to 35 °F | Jan 28 | Jan 8 | 343 |
| Gainesville | 9a 20 to 25 °F | Mar 3 | Dec 2 | 277 |
| Geneva | 9b 25 to 30 °F | Jan 24 | Jan 9 | 352 |
| Grove | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| High Springs | 9a 20 to 25 °F | Mar 13 | Nov 22 | 255 |
| Hilliard | 9a 20 to 25 °F | Feb 26 | Dec 7 | 285 |
| Hobe Sound | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Hollywood | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Homestead | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Horseshoe Beach | 9b 25 to 30 °F | Mar 5 | Nov 26 | 268 |
| Indian Lake Estates | 9b 25 to 30 °F | Jan 28 | Jan 8 | 343 |
| Indian Lake Estates | 9b 25 to 30 °F | Jan 26 | Jan 10 | 354 |
| Indiantown | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Interlachen | 9a 20 to 25 °F | Jan 31 | Jan 4 | 337 |
| Interlachen | 9a 20 to 25 °F | Mar 1 | Dec 7 | 284 |
| Islamorada | 11b 45 to 50 °F | frost-free | frost-free | 365 |
| Jacksonville | 9b 25 to 30 °F | Feb 9 | Dec 31 | 314 |
| Jacksonville | 9b 25 to 30 °F | Feb 1 | Jan 5 | 330 |
| Jacksonville | 9b 25 to 30 °F | Feb 25 | Dec 7 | 288 |
| Jacksonville | 9a 20 to 25 °F | Feb 28 | Dec 3 | 280 |
| Jacksonville | 9a 20 to 25 °F | Feb 1 | Jan 5 | 330 |
| Jacksonville | 9b 25 to 30 °F | Feb 1 | Jan 5 | 332 |
| Jacksonville | 9b 25 to 30 °F | Jan 31 | Jan 10 | 345 |
| Kendale Lakes | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Kendall | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Key West | 11b 45 to 50 °F | frost-free | frost-free | 365 |
| Keystone | 9b 25 to 30 °F | Jan 20 | Jan 9 | 354 |
| Lake | 9a 20 to 25 °F | Mar 1 | Nov 28 | 273 |
| Lake Placid | 10a 30 to 35 °F | Feb 26 | Dec 22 | 300 |
| Lake Wales | 9b 25 to 30 °F | Feb 4 | Jan 4 | 332 |
| Lake Wales | 10a 30 to 35 °F | Feb 4 | Jan 4 | 332 |
| Lakeland | 10a 30 to 35 °F | Jan 26 | Jan 9 | 349 |
| Lakeland | 9b 25 to 30 °F | Jan 26 | Jan 9 | 349 |
| Layton | 11b 45 to 50 °F | frost-free | frost-free | 365 |
| Layton | 11b 45 to 50 °F | frost-free | frost-free | 365 |
| Lehigh Acres | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Lehigh Acres | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Longboat Key | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Macclenny | 9a 20 to 25 °F | Mar 8 | Dec 1 | 272 |
| Madison | 9a 20 to 25 °F | Mar 5 | Nov 29 | 273 |
| Marathon | 11b 45 to 50 °F | frost-free | frost-free | 365 |
| Marco Island | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Marianna | 9a 20 to 25 °F | Mar 1 | Nov 27 | 270 |
| Miami | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Miami | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Miami | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Midway | 9b 25 to 30 °F | Feb 14 | Dec 9 | 301 |
| Miramar Beach | 9b 25 to 30 °F | Feb 5 | Dec 28 | 321 |
| Moore Haven | 10a 30 to 35 °F | Jan 23 | Jan 11 | 361 |
| Naples | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Navarre | 9a 20 to 25 °F | Feb 14 | Dec 9 | 301 |
| Newberry | 9a 20 to 25 °F | Mar 4 | Dec 4 | 274 |
| Nobleton | 9a 20 to 25 °F | Feb 3 | Jan 3 | 329 |
| Nocatee | 9b 25 to 30 °F | Feb 1 | Jan 5 | 334 |
| North Brooksville | 9b 25 to 30 °F | Feb 3 | Jan 3 | 329 |
| North Key Largo | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| North Merritt Island | 10a 30 to 35 °F | Jan 29 | Jan 16 | 353 |
| North Port | 10a 30 to 35 °F | Feb 1 | Jan 6 | 336 |
| North Port | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Ocala | 9a 20 to 25 °F | Feb 25 | Dec 12 | 293 |
| Old Miakka | 9b 25 to 30 °F | Feb 1 | Jan 6 | 336 |
| Ona | 9b 25 to 30 °F | Feb 4 | Jan 8 | 332 |
| Orlando | 10a 30 to 35 °F | Jan 25 | Jan 10 | 355 |
| Oviedo | 10a 30 to 35 °F | Jan 24 | Jan 9 | 352 |
| Palm Bay | 10a 30 to 35 °F | Jan 30 | Jan 11 | 343 |
| Palm Bay | 10a 30 to 35 °F | Jan 24 | Jan 9 | 359 |
| Palm Beach Gardens | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Panama | 9b 25 to 30 °F | Feb 15 | Dec 12 | 301 |
| Panama City Beach | 9a 20 to 25 °F | Feb 15 | Dec 12 | 301 |
| Pembroke Park | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Pembroke Pines | 11a 40 to 45 °F | frost-free | frost-free | 365 |
| Pembroke Pines | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Perry | 9a 20 to 25 °F | Mar 4 | Nov 26 | 267 |
| Plantation Island | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Poinciana | 10a 30 to 35 °F | Jan 28 | Jan 6 | 342 |
| Pompano Beach | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Port LaBelle | 9b 25 to 30 °F | Feb 26 | Dec 22 | 300 |
| Port Orange | 10a 30 to 35 °F | Jan 30 | Jan 8 | 340 |
| Port St. Joe | 9b 25 to 30 °F | Feb 15 | Dec 18 | 307 |
| Port St. Lucie | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Port St. Lucie | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Rainbow Lakes Estates | 9a 20 to 25 °F | Feb 28 | Dec 2 | 279 |
| Ridgecrest | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Riverview | 10a 30 to 35 °F | Jan 20 | Jan 9 | 357 |
| Rotonda | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Sarasota | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Southeast Arcadia | 9b 25 to 30 °F | Feb 7 | Jan 4 | 324 |
| Spring Hill | 9b 25 to 30 °F | Mar 1 | Dec 5 | 281 |
| Spring Hill | 9b 25 to 30 °F | Feb 5 | Jan 1 | 322 |
| St. Petersburg | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| St. Petersburg | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| Steinhatchee | 9a 20 to 25 °F | Mar 5 | Nov 26 | 268 |
| Stuart | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Sugarmill Woods | 9b 25 to 30 °F | Mar 3 | Dec 5 | 279 |
| Tallahassee | 9a 20 to 25 °F | Mar 11 | Nov 21 | 255 |
| Tamiami | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| The Villages | 9b 25 to 30 °F | Feb 25 | Dec 12 | 293 |
| The Villages | 9b 25 to 30 °F | Feb 2 | Jan 3 | 327 |
| Vernon | 9a 20 to 25 °F | Mar 5 | Nov 21 | 263 |
| Wacissa | 9a 20 to 25 °F | Feb 25 | Dec 3 | 286 |
| Wellington | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| West Palm Beach | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Westlake | 10b 35 to 40 °F | frost-free | frost-free | 365 |
| Wewahitchka | 9a 20 to 25 °F | Mar 1 | Nov 29 | 271 |
| Wildwood | 9b 25 to 30 °F | Mar 2 | Dec 5 | 281 |
| Wildwood | 9b 25 to 30 °F | Jan 26 | Jan 9 | 346 |
| Wimauma | 9b 25 to 30 °F | Jan 28 | Jan 9 | 355 |
| Winter Haven | 10a 30 to 35 °F | frost-free | frost-free | 365 |
| World Golf | 9b 25 to 30 °F | Feb 14 | Dec 30 | 308 |
| Yankeetown | 9b 25 to 30 °F | Feb 28 | Dec 2 | 279 |
Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.
More ways to explore
Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 181 Florida locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.