Arizona planting calendars

Planting calendars, USDA hardiness zones, and average frost dates for 191 Arizona locations (Aguila, AZ, Ali Chuk, AZ, Alpine, AZ, Antares, AZ, Apache Junction, AZ, Arivaca, AZ, Aztec, AZ, Bagdad, AZ, Bellemont, AZ, Beyerville, AZ, Bisbee, AZ, Black Canyon, AZ, and 179 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.

Locations in Arizona — 150 of 191

Pick a location for its full planner and printable calendar. A spread across the state is shown.
Location USDA zone Last frost First frost Season (days)
Aguila 9a 20 to 25 °F Mar 17 Nov 19 243
Ali Chuk 9b 25 to 30 °F Feb 4 Dec 15 314
Alpine 6b −5 to 0 °F Jun 15 Sep 21 96
Antares 8a 10 to 15 °F Apr 2 Nov 11 220
Arivaca 8b 15 to 20 °F Mar 21 Nov 20 246
Aztec 9b 25 to 30 °F Jan 25 Dec 13 324
Bagdad 9a 20 to 25 °F Apr 7 Nov 12 217
Bellemont 5b −15 to −10 °F Jun 11 Sep 25 99
Bisbee 8b 15 to 20 °F Apr 1 Nov 10 222
Black Canyon 9a 20 to 25 °F Apr 5 Nov 17 221
Blue Ridge 7a 0 to 5 °F May 31 Oct 2 126
Bullhead 10a 30 to 35 °F Jan 4 Dec 23 356
Cameron 6b −5 to 0 °F Apr 7 Nov 3 206
Cameron 7b 5 to 10 °F Apr 16 Oct 28 193
Camp Verde 8b 15 to 20 °F Apr 16 Oct 30 196
Casa Grande 9a 20 to 25 °F Feb 5 Dec 6 305
Casas Adobes 9a 20 to 25 °F Feb 26 Dec 4 279
Casas Adobes 9b 25 to 30 °F Feb 26 Dec 4 279
Catalina Foothills 9a 20 to 25 °F Feb 20 Nov 27 280
Charco 9b 25 to 30 °F Jan 10 Dec 21 347
Chinle 7a 0 to 5 °F May 6 Oct 8 153
Chino Valley 8a 10 to 15 °F Apr 20 Oct 27 188
Christopher Creek 6b −5 to 0 °F May 6 Oct 20 165
Cibola 10a 30 to 35 °F Jan 5 Dec 21 347
Clay Springs 6b −5 to 0 °F May 11 Oct 10 149
Colorado 7b 5 to 10 °F Apr 26 Oct 25 180
Congress 9a 20 to 25 °F Mar 7 Nov 20 254
Coolidge 9a 20 to 25 °F Feb 17 Nov 29 284
Cordes Lakes 8b 15 to 20 °F Apr 5 Nov 17 221
Cornfields 6b −5 to 0 °F May 15 Oct 10 147
Dennehotso 7a 0 to 5 °F Apr 11 Oct 30 201
Dewey-Humboldt 8a 10 to 15 °F Mar 26 Nov 25 242
Dewey-Humboldt 8a 10 to 15 °F Apr 30 Oct 20 172
Douglas 8a 10 to 15 °F Apr 11 Nov 2 203
Duncan 8a 10 to 15 °F Apr 24 Oct 25 183
Ehrenberg 9b 25 to 30 °F Jan 28 Dec 6 315
Elfrida 8b 15 to 20 °F Apr 14 Nov 2 200
Eloy 9a 20 to 25 °F Feb 28 Nov 21 266
Eloy 9a 20 to 25 °F Feb 6 Dec 9 308
Flagstaff 6a −10 to −5 °F Jun 4 Sep 28 115
Fort Apache 7b 5 to 10 °F May 20 Oct 11 142
Fort Thomas 8b 15 to 20 °F Apr 1 Nov 6 217
Fort Valley 6a −10 to −5 °F Jun 11 Sep 25 99
Fortuna Foothills 10a 30 to 35 °F Jan 4 Dec 25 361
Ganado 6a −10 to −5 °F May 15 Oct 10 147
Golden Valley 9a 20 to 25 °F Jan 4 Dec 23 356
Goodyear 9b 25 to 30 °F Jan 23 Dec 11 323
Grand Canyon 7a 0 to 5 °F Feb 9 Dec 5 295
Greer 6a −10 to −5 °F Jun 1 Sep 26 114
Greer 6a −10 to −5 °F Jun 5 Sep 29 113
Heber-Overgaard 7a 0 to 5 °F May 23 Oct 5 135
Heber-Overgaard 6b −5 to 0 °F May 23 Oct 5 135
Houck 6b −5 to 0 °F May 22 Oct 8 138
Jakes Corner 9b 25 to 30 °F Mar 7 Nov 20 255
Jeddito 6b −5 to 0 °F May 16 Oct 10 147
Kaibab 7a 0 to 5 °F May 1 Oct 19 168
Kaibab Estates West 7a 0 to 5 °F May 10 Oct 15 154
Katherine 9b 25 to 30 °F Jan 5 Dec 24 354
Kayenta 7a 0 to 5 °F May 7 Oct 15 159
Lake Havasu 10a 30 to 35 °F frost-free frost-free 365
Lake Montezuma 8a 10 to 15 °F Apr 16 Oct 30 196
LeChee 7b 5 to 10 °F Mar 27 Nov 9 226
Leupp 7a 0 to 5 °F Apr 14 Oct 25 192
Lukachukai 7a 0 to 5 °F May 3 Oct 17 163
Marana 9b 25 to 30 °F Apr 2 Nov 11 222
Marana 9b 25 to 30 °F Feb 23 Dec 6 287
Martinez Lake 9a 20 to 25 °F frost-free frost-free 365
McNeal 8b 15 to 20 °F Apr 11 Nov 2 203
Meadview 9a 20 to 25 °F Mar 5 Nov 28 265
Mesa 9b 25 to 30 °F Feb 1 Dec 11 315
Mescal 8b 15 to 20 °F Apr 24 Oct 31 187
Mohave Valley 9b 25 to 30 °F frost-free frost-free 365
Morenci 8a 10 to 15 °F Feb 26 Nov 23 268
Morenci 8b 15 to 20 °F Feb 26 Nov 23 268
Munds Park 7a 0 to 5 °F Apr 14 Nov 5 204
Nazlini 6b −5 to 0 °F May 6 Oct 8 153
Oatman 9b 25 to 30 °F Feb 18 Dec 2 288
Parker 9b 25 to 30 °F Feb 18 Nov 28 284
Parker Strip 10a 30 to 35 °F frost-free frost-free 365
Parks 6b −5 to 0 °F May 22 Oct 5 135
Patagonia 8a 10 to 15 °F Mar 20 Nov 17 239
Payson 8b 15 to 20 °F Apr 29 Oct 24 176
Peeples Valley 8b 15 to 20 °F Mar 7 Nov 20 254
Peoria 9b 25 to 30 °F Jan 15 Dec 22 341
Peridot 9a 20 to 25 °F Mar 13 Nov 19 247
Phoenix 9b 25 to 30 °F Jan 8 Dec 25 354
Phoenix 10a 30 to 35 °F Jan 8 Dec 25 354
Phoenix 10a 30 to 35 °F frost-free frost-free 365
Phoenix 10a 30 to 35 °F Jan 14 Dec 22 343
Phoenix 10a 30 to 35 °F Jan 6 Dec 26 353
Phoenix 9b 25 to 30 °F Feb 13 Dec 5 298
Phoenix 9b 25 to 30 °F Jan 7 Dec 24 351
Phoenix 9b 25 to 30 °F Jan 20 Dec 15 331
Pine 8a 10 to 15 °F Apr 9 Nov 10 211
Pinetop-Lakeside 6b −5 to 0 °F May 5 Oct 15 162
Pinetop-Lakeside 6b −5 to 0 °F May 20 Oct 11 142
Pirtleville 8a 10 to 15 °F Mar 18 Nov 13 235
Poston 9b 25 to 30 °F frost-free frost-free 365
Prescott 7b 5 to 10 °F Apr 30 Oct 20 172
Rainbow 7a 0 to 5 °F May 20 Oct 11 142
Red Lake 7a 0 to 5 °F May 22 Oct 5 135
Rio Rico 8b 15 to 20 °F Apr 5 Nov 10 217
Rock Point 7a 0 to 5 °F Apr 11 Nov 1 200
Saddlebrooke 9a 20 to 25 °F Apr 2 Nov 11 222
Sahuarita 9a 20 to 25 °F Feb 25 Nov 27 276
Salome 9a 20 to 25 °F Feb 18 Nov 28 284
San Carlos 9a 20 to 25 °F Feb 24 Dec 1 279
San Manuel 9a 20 to 25 °F Feb 4 Dec 8 306
San Tan Valley 9b 25 to 30 °F Feb 17 Nov 29 284
Sanders 7a 0 to 5 °F May 22 Oct 8 138
Scottsdale 10a 30 to 35 °F Feb 4 Dec 16 313
Second Mesa 7a 0 to 5 °F May 16 Oct 10 147
Sedona 8b 15 to 20 °F Apr 14 Nov 5 204
Show Low 7a 0 to 5 °F May 5 Oct 15 162
Sierra Vista Southeast 8b 15 to 20 °F Apr 7 Nov 9 213
Sierra Vista Southeast 8b 15 to 20 °F Apr 5 Nov 9 216
Snowflake 7a 0 to 5 °F May 11 Oct 10 149
Sonoita 8a 10 to 15 °F Mar 28 Nov 21 237
Spring Valley 8a 10 to 15 °F Apr 5 Nov 17 221
Springerville 6b −5 to 0 °F Jun 1 Sep 26 114
St. Johns 6b −5 to 0 °F May 3 Oct 10 160
Sun Valley 7a 0 to 5 °F May 1 Oct 20 169
Sunizona 8a 10 to 15 °F Apr 14 Nov 2 200
Superior 9b 25 to 30 °F Jan 18 Dec 28 342
Surprise 9b 25 to 30 °F Feb 5 Dec 11 306
Thatcher 8b 15 to 20 °F Mar 25 Nov 9 228
Three Points 9a 20 to 25 °F Mar 27 Nov 9 226
Three Points 8b 15 to 20 °F Mar 27 Nov 9 226
Timberline-Fernwood 6b −5 to 0 °F Jun 16 Sep 19 94
Tonopah 9b 25 to 30 °F Jan 21 Dec 15 327
Tonto Basin 9a 20 to 25 °F Mar 7 Nov 20 255
Top-of-the-World 8a 10 to 15 °F Feb 24 Dec 1 279
Truxton 8a 10 to 15 °F May 17 Oct 10 146
Tucson 9b 25 to 30 °F Feb 5 Dec 9 307
Tucson 9b 25 to 30 °F Jan 26 Dec 16 326
Tucson 9b 25 to 30 °F Jan 20 Dec 17 332
Tucson 9a 20 to 25 °F Jan 26 Dec 16 326
Tucson 9b 25 to 30 °F Feb 11 Dec 2 293
Tucson 9a 20 to 25 °F Feb 5 Dec 9 307
Valencia West 9a 20 to 25 °F Feb 23 Dec 6 287
Wellton 9b 25 to 30 °F Feb 13 Dec 1 288
Wenden 9a 20 to 25 °F Mar 4 Nov 23 261
Whetstone 8b 15 to 20 °F Apr 12 Nov 1 202
White Hills 9b 25 to 30 °F Jan 7 Dec 29 358
Wikieup 9b 25 to 30 °F Mar 19 Nov 23 246
Wilhoit 8b 15 to 20 °F Apr 30 Oct 20 172
Willcox 8b 15 to 20 °F Apr 9 Oct 31 204
Willow Canyon 8b 15 to 20 °F Apr 1 Nov 19 229
Winslow 7a 0 to 5 °F Apr 27 Oct 18 174
Young 8a 10 to 15 °F May 6 Oct 20 165

Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.

More ways to explore

Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 191 Arizona locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.