Alaska planting calendars

Planting calendars, USDA hardiness zones, and average frost dates for 144 Alaska locations (Adak, AK, Akiachak, AK, Alakanuk, AK, Alatna, AK, Alcan Border, AK, Aleknagik, AK, Ambler, AK, Anchorage, AK, Anchorage, AK, Anchorage, AK, Anchorage, AK, Anchorage, AK, and 132 more). Pick a location to see its zone, average last and first frost dates, growing-season length, and a printable per-crop planting calendar, all from public NOAA and USDA data.

Locations in Alaska

Pick a location for its full planner and printable calendar.
Location USDA zone Last frost First frost Season (days)
Adak 8b 15 to 20 °F May 31 Oct 5 128
Akiachak 3b −35 to −30 °F May 21 Sep 22 122
Alakanuk 4a −30 to −25 °F Jun 5 Sep 3 88
Alatna 1a −60 to −55 °F May 22 Aug 24 94
Alcan Border 2a −50 to −45 °F May 26 Sep 1 97
Aleknagik 4a −30 to −25 °F May 26 Sep 15 111
Ambler 2a −50 to −45 °F Jun 5 Sep 24 110
Anchorage 5a −20 to −15 °F May 1 Sep 29 150
Anchorage 5a −20 to −15 °F May 9 Sep 26 138
Anchorage 5a −20 to −15 °F May 18 Sep 23 125
Anchorage 5b −15 to −10 °F May 1 Sep 29 150
Anchorage 5a −20 to −15 °F May 5 Oct 1 147
Anchorage 5b −15 to −10 °F May 18 Sep 23 125
Anchorage 5a −20 to −15 °F May 1 Oct 3 156
Anchorage 5b −15 to −10 °F May 1 Oct 3 156
Anchorage 5b −15 to −10 °F May 8 Sep 29 142
Anchorage 5a −20 to −15 °F May 21 Sep 15 116
Anderson 2a −50 to −45 °F May 24 Sep 4 100
Anderson 2a −50 to −45 °F May 15 Sep 11 117
Angoon 7a 0 to 5 °F Apr 29 Oct 25 176
Arctic 1b −55 to −50 °F May 25 Aug 26 92
Arctic 3a −40 to −35 °F May 25 Aug 26 92
Atqasuk 2a −50 to −45 °F Jun 10 Sep 11 92
Badger 2a −50 to −45 °F May 18 Sep 5 110
Beaver 1a −60 to −55 °F May 28 Aug 26 87
Big Lake 4b −25 to −20 °F May 1 Sep 29 150
Big Lake 4a −30 to −25 °F May 29 Sep 7 100
Brevig Mission 3a −40 to −35 °F Jun 5 Sep 3 88
Buckland 2b −45 to −40 °F Jun 5 Sep 24 110
Cantwell 4a −30 to −25 °F Jun 6 Aug 25 77
Central 3b −35 to −30 °F May 25 Aug 26 92
Chickaloon 4b −25 to −20 °F Jun 1 Sep 6 98
Chicken 1b −55 to −50 °F May 29 Aug 23 86
Chignik Lagoon 6a −10 to −5 °F May 11 Oct 18 160
Chignik Lake 6b −5 to 0 °F May 11 Oct 18 160
Chistochina 2b −45 to −40 °F Jun 4 Sep 1 85
Circle 1a −60 to −55 °F May 25 Aug 26 92
Coffman Cove 8a 10 to 15 °F Apr 29 Oct 16 169
Cohoe 4b −25 to −20 °F Jun 11 Sep 1 75
Cold Bay 7a 0 to 5 °F May 25 Oct 4 131
Coldfoot 3a −40 to −35 °F May 22 Aug 24 94
College 2b −45 to −40 °F May 18 Sep 6 111
Cooper Landing 5a −20 to −15 °F Jun 12 Sep 1 78
Crooked Creek 3a −40 to −35 °F May 13 Sep 13 120
Deering 3a −40 to −35 °F Jun 5 Sep 24 110
Dry Creek 3a −40 to −35 °F May 30 Aug 24 84
Eagle 2b −45 to −40 °F May 29 Aug 23 86
Egegik 5a −20 to −15 °F May 26 Sep 15 111
Eielson AFB 2a −50 to −45 °F May 20 Sep 1 104
Elfin Cove 7a 0 to 5 °F Apr 26 Nov 1 188
Ester 3b −35 to −30 °F May 15 Sep 16 122
Ester 3b −35 to −30 °F May 16 Sep 8 114
Excursion Inlet 7a 0 to 5 °F May 30 Sep 16 107
Fairbanks 2a −50 to −45 °F May 18 Sep 6 111
Funny River 5a −20 to −15 °F Jun 11 Sep 1 75
Galena 1b −55 to −50 °F May 18 Sep 8 111
Gambell 4b −25 to −20 °F Jun 5 Sep 3 88
Grayling 3a −40 to −35 °F May 25 Sep 3 101
Gustavus 5b −15 to −10 °F May 6 Oct 10 154
Halibut Cove 6a −10 to −5 °F May 10 Sep 29 141
Happy Valley 6a −10 to −5 °F May 16 Sep 30 136
Harding-Birch Lakes 3b −35 to −30 °F May 20 Sep 1 104
Healy 2a −50 to −45 °F Jun 6 Aug 25 77
Healy 3b −35 to −30 °F Jun 6 Aug 25 77
Healy Lake 3b −35 to −30 °F Jun 5 Aug 21 75
Hollis 7b 5 to 10 °F Apr 29 Oct 16 169
Holy Cross 3a −40 to −35 °F May 21 Sep 22 122
Huslia 2a −50 to −45 °F May 18 Sep 8 111
Hydaburg 8a 10 to 15 °F Apr 14 Nov 1 201
Hyder 6b −5 to 0 °F May 4 Oct 11 157
Igiugig 4a −30 to −25 °F May 10 Oct 1 144
Iliamna 4b −25 to −20 °F May 10 Oct 1 144
Juneau city and 6a −10 to −5 °F May 3 Oct 14 164
Juneau city and 7a 0 to 5 °F Apr 20 Oct 22 183
Kake 7b 5 to 10 °F Apr 21 Oct 31 190
Karluk 7a 0 to 5 °F May 5 Oct 3 151
Kobuk 1b −55 to −50 °F May 22 Aug 24 94
Kupreanof 7b 5 to 10 °F Apr 29 Oct 17 169
Lake Louise 2b −45 to −40 °F May 30 Sep 4 95
Lake Minchumina 2b −45 to −40 °F May 13 Sep 17 124
Lazy Mountain 5a −20 to −15 °F May 22 Sep 16 114
Lime 3a −40 to −35 °F May 12 Sep 24 134
Lime 4a −30 to −25 °F May 12 Sep 24 134
Livengood 3b −35 to −30 °F Jun 1 Aug 28 87
Loring 7b 5 to 10 °F Apr 22 Oct 23 185
McCarthy 4b −25 to −20 °F May 31 Sep 3 95
Mekoryuk 5a −20 to −15 °F May 21 Sep 22 122
Metlakatla 8a 10 to 15 °F Apr 4 Oct 31 208
Minto 2a −50 to −45 °F May 15 Sep 16 122
Moose Pass 5a −20 to −15 °F May 31 Sep 8 99
Nikolai 2b −45 to −40 °F May 30 Sep 5 97
Nikolski 8b 15 to 20 °F May 6 Oct 18 164
Ninilchik 5b −15 to −10 °F May 16 Sep 30 136
Nulato 2a −50 to −45 °F May 25 Sep 3 101
Old Harbor 7b 5 to 10 °F May 5 Oct 3 151
Pedro Bay 4b −25 to −20 °F May 12 Sep 24 134
Pelican 7a 0 to 5 °F May 4 Oct 19 167
Platinum 4b −25 to −20 °F May 21 Sep 22 122
Pleasant Valley 3b −35 to −30 °F May 30 Sep 2 95
Point Hope 3a −40 to −35 °F Jun 10 Sep 11 92
Point Lay 2b −45 to −40 °F Jun 10 Sep 11 92
Point MacKenzie 5b −15 to −10 °F May 5 Sep 29 147
Point Possession 5a −20 to −15 °F Jun 1 Sep 8 94
Port Alexander 8a 10 to 15 °F Apr 18 Nov 5 198
Port Heiden 5b −15 to −10 °F May 26 Sep 15 111
Port Protection 8a 10 to 15 °F Apr 19 Oct 25 187
Prudhoe Bay 2a −50 to −45 °F May 22 Aug 24 94
Rampart 1b −55 to −50 °F May 29 Aug 28 89
Sand Point 7b 5 to 10 °F May 11 Oct 18 160
Seldovia 6b −5 to 0 °F May 10 Oct 1 145
Seward 5b −15 to −10 °F May 2 Oct 7 158
Shungnak 1b −55 to −50 °F Jun 5 Sep 24 110
Sitka city and 7b 5 to 10 °F Apr 12 Nov 1 201
Skagway 5a −20 to −15 °F Apr 21 Oct 17 176
Skwentna 4b −25 to −20 °F Jun 2 Sep 8 98
Sleetmute 2b −45 to −40 °F May 13 Sep 13 120
South Naknek 4b −25 to −20 °F May 26 Sep 15 111
St. George 7a 0 to 5 °F May 31 Oct 5 128
St. Michael 3b −35 to −30 °F May 25 Sep 3 101
St. Paul 6b −5 to 0 °F Jun 4 Sep 28 114
Stebbins 3b −35 to −30 °F Jun 5 Sep 3 88
Sterling 4b −25 to −20 °F May 24 Sep 12 110
Stevens 1a −60 to −55 °F May 15 Sep 16 122
Takotna 2a −50 to −45 °F May 13 Sep 13 120
Tanacross 1b −55 to −50 °F Jun 3 Aug 27 79
Tanana 3a −40 to −35 °F May 29 Aug 28 89
Tatitlek 5a −20 to −15 °F May 16 Oct 3 139
Tatitlek 8a 10 to 15 °F Apr 30 Oct 2 157
Thorne Bay 7b 5 to 10 °F May 1 Oct 13 166
Tonsina 4b −25 to −20 °F Apr 30 Oct 2 157
Trapper Creek 4b −25 to −20 °F May 16 Sep 16 122
Tuntutuliak 4a −30 to −25 °F May 21 Sep 22 122
Tyonek 4b −25 to −20 °F May 7 Oct 7 151
Ugashik 5a −20 to −15 °F Jun 9 Sep 11 93
Unalaska 8a 10 to 15 °F May 6 Oct 18 164
Utqiaġvik 2b −45 to −40 °F May 22 Aug 24 94
Valdez 5a −20 to −15 °F Apr 30 Oct 2 157
Venetie 2b −45 to −40 °F May 25 Aug 26 92
Wasilla 5a −20 to −15 °F May 14 Sep 20 127
Whitestone Logging Camp 7a 0 to 5 °F May 9 Oct 4 145
Whittier 7a 0 to 5 °F May 20 Oct 9 142
Willow 3b −35 to −30 °F May 29 Sep 7 100
Wrangell city and 7b 5 to 10 °F Apr 11 Nov 1 202
Yakutat 6b −5 to 0 °F May 20 Sep 23 124

Data: NOAA NCEI U.S. Climate Normals 1991–2020 (public domain) and USDA Plant Hardiness Zone Map 2023. Planting windows synthesized from U.S. Cooperative Extension guides.

More ways to explore

Browse by USDA hardiness zone, see when to plant common crops, or read the methodology behind every figure. This site lists 144 Alaska locations, mapping every ZIP in the state to its nearest weather station with a full 30-year record.